<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Day News,Thailand Business News,Press Release News, Finance,Forex,Stock,Economy,Politics,Energy,Bank News &#187; GDP</title>
	<atom:link href="http://www.bday.net/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bday.net</link>
	<description>Business Day Online News</description>
	<lastBuildDate>Wed, 23 May 2012 17:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>expects flooding to cut GDP by 0.6-0.9%</title>
		<link>http://www.bday.net/expects-flooding-to-cut-gdp-by-0-6-0-9/</link>
		<comments>http://www.bday.net/expects-flooding-to-cut-gdp-by-0-6-0-9/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:06:04 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=6373</guid>
		<description><![CDATA[The Ministry of Finance has forecast a 0.6-0.9 percent reduction in the gross domestic product (GDP) on account of the flooding catastrophe while asking the Bank of Thailand (BoT) to delay its interest rate hike. Speaking of his meeting with concerned agencies to assess the economic impact from the floods, Finance Minister Thirachai Phuvanatnaranubala stated [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Finance has forecast a 0.6-0.9 percent reduction in the gross domestic product (GDP) on account of the flooding catastrophe while asking the Bank of Thailand (BoT) to delay its interest rate hike.</p>
<p>Speaking of his meeting with concerned agencies to assess the economic impact from the floods, Finance Minister Thirachai Phuvanatnaranubala stated that the BoT and the National Economic and Social Development Board (NESDB) estimated the total cost of damages to be around 60 billion THB and 80-90 billion THB respectively. Such figures would likely result in a lower GDP by 0.6-0.9 percent.</p>
<p>On this occasion, the Minister suggested the central bank to maintain the policy interest rate at a reasonable level and refrain from using the current flood situation and the rising product prices as an excuse to increase the rate.</p>
<p>Regarding the Finance Ministry’s contribution to the flood relief effort, Mr Thirachai said problems in the disbursement of assistance money were being fixed at haste. A portion of the fiscal 2012 budget will also be set aside for repairing the damaged utility system and improving the basic infrastructure for handling more floods in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/expects-flooding-to-cut-gdp-by-0-6-0-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KResearch adjusts GDP estimation up to 4-6%</title>
		<link>http://www.bday.net/kresearch-adjusts-gdp-estimation-up-to-4-6/</link>
		<comments>http://www.bday.net/kresearch-adjusts-gdp-estimation-up-to-4-6/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:17:53 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Bank And Finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Kasikorn]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=5037</guid>
		<description><![CDATA[BANGKOK, 29 June 2010 (NNT) – The Kasikorn Research Center (KResearch) has raised the GDP estimation to 4-6% in line with the continuous economic growth. Dr Charl Kengchon, Managing Director of KResearch, stated that the center decided to increase its GDP projection to 4-6% from the original 2.6-4.5% because the economic situation in Thailand in [...]]]></description>
			<content:encoded><![CDATA[<p><span>BANGKOK, 29 June 2010 (NNT) – The Kasikorn Research Center (KResearch) has raised the GDP estimation to 4-6% in line with the continuous economic growth.</p>
<p>Dr Charl Kengchon, Managing Director of KResearch, stated that the center decided to increase its GDP projection to 4-6% from the original 2.6-4.5% because the economic situation in Thailand in the first quarter of this year had significantly improved in all aspects.</p>
<p>The director pointed out that the Democrat-led government’s success in weathering the political crisis during March-May had allowed the budget disbursement under the Strong Thailand scheme to be conducted as planned.</p>
<p>In addition, Dr Charl speculated that the 2011GDP would expand by 3.5%. He also mentioned that the Bank of Thailand (BoT) might start adjusting the policy interest rate up towards its normal level in the meeting of the Monetary Policy Committee (MPC) next month, adding that the rate could reach 2.0% late this year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/kresearch-adjusts-gdp-estimation-up-to-4-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM vows to move on with Strong Thailand Scheme and pushes GDP up to 6%</title>
		<link>http://www.bday.net/pm-vows-to-move-on-with-strong-thailand-scheme-and-pushes-gdp-up-to-6/</link>
		<comments>http://www.bday.net/pm-vows-to-move-on-with-strong-thailand-scheme-and-pushes-gdp-up-to-6/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:43:49 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=4808</guid>
		<description><![CDATA[BANGKOK, 10 June 2010 (NNT) – Prime Minister Abhisit Vejjajiva vows to drive the country’s economy on by moving forward the Strong Thailand Scheme with the effort to push GDP up to 6%. Speaking with more than 10 institutional investors including the Thanachart Securities Public Co Ltd about the government’s policy as well as economic [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 10 June 2010 (NNT) – Prime Minister Abhisit Vejjajiva vows to drive the country’s economy on by moving forward the Strong Thailand Scheme with the effort to push GDP up to 6%.</p>
<p>Speaking with more than 10 institutional investors including the Thanachart Securities Public Co Ltd about the government’s policy as well as economic and political perspectives, the Prime Minister confirmed that the political situation was under control. He said the projects and budgets under the Strong Thailand Scheme were to be moved on as planned.</p>
<p>Mr Abhisit Vejjajiva elaborated that the GDP currently was at 4-5% and the government would try its best to shove the GDP up to 6% this year.</p>
<p>He also affirmed that the government had no policy to increase tax rate particularly value added tax as concerned by investors, since all government operations in both investment and budgets were in line with the plan.</p>
<p>The Thanachart Executive Assawinee Tailanka said that this meeting with the Prime Minister could regain the investors’ confidence but the investment could not proceed immediately as they needed to observe other involved factors before making decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/pm-vows-to-move-on-with-strong-thailand-scheme-and-pushes-gdp-up-to-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 public debt not to exceed 48% of GDP</title>
		<link>http://www.bday.net/2010-public-debt-not-to-exceed-48-of-gdp/</link>
		<comments>http://www.bday.net/2010-public-debt-not-to-exceed-48-of-gdp/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:25:23 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=4213</guid>
		<description><![CDATA[BANGKOK, 6 May 2010 (NNT) &#8211; The national public debt is expected at no more than 48% of the 2010 GDP, owing to the government&#8217;s declining loans and complete debt repayment. Director-General of the Public Debt Management Office (PDMO) Jakkrit Parapuntakul indicated that this year&#8217;s public debt was unlikely to rise beyond 48% of the [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 6 May 2010 (NNT) &#8211; The national public debt is expected at no more than 48% of the 2010 GDP, owing to the government&#8217;s declining loans and complete debt repayment.</p>
<p>Director-General of the Public Debt Management Office (PDMO) Jakkrit Parapuntakul indicated that this year&#8217;s public debt was unlikely to rise beyond 48% of the GDP, as opposed to the initial target of 52%. He reasoned that the government now relied less on loans as the 400-billion-THB loan bill was recently revoked by the cabinet. He elaborated that this year&#8217;s higher-than-expected state revenue collection had enabled the government to repay all debts worth 40.2 billion THB before the deadline and allowed the country&#8217;s economy to consistently grow.</p>
<p>According to the PDMO’s forecast, the public debt ratio for the year 2012 has a tendency to peak but should stand at around 55-56% of the GDP, rather than 60% as originally projected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/2010-public-debt-not-to-exceed-48-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public debt stands at 43.85% of GDP</title>
		<link>http://www.bday.net/public-debt-stands-at-4385-of-gdp/</link>
		<comments>http://www.bday.net/public-debt-stands-at-4385-of-gdp/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:00:15 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[FIDF]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=3464</guid>
		<description><![CDATA[BANGKOK, 4 March 2010 (NNT) &#8211; The country’s public debt as of the end of December 2009 stood at 3.96 trillion THB or 43.85% of the GDP, according to the latest report by the Public Debt Management Office. Out of the total public debt as of the end of December last year, Mr Chakkrit Parapunthakul, [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td valign="top">
<div class="clearfix"><span>BANGKOK, 4 March 2010 (NNT) &#8211; The country’s public debt as of the end of December 2009 stood at 3.96 trillion THB or 43.85% of the GDP, according to the latest report by the Public Debt Management Office.</p>
<p>Out of the total public debt as of the end of December last year, Mr Chakkrit Parapunthakul, Deputy Director of the Public Debt Management Office, stated that the amount of 2.588 trillion THB was a loan directly acquired by the government, 1.097 trillion THB held by non-financial institutional state enterprises, 198.4 billion THB by state enterprises which are financial institutions with government guarantees and 82.63 billion THB by the state-owned Financial Institutions Development Fund (FIDF).</p>
<p>He said the government&#8217;s public debt decreased 2.66 billion THB from the previous month, including a 8.17 billion THB decline in non-financial institutions, 3.001 billion THB in financial institutions with government guarantees, and 27 million THB in state-owned Financial Institutions Development Fund (FIDF). However, Mr Jakkrit added that the state’s direct loans in the previous month surged to 8.53 billion THB, while there were no pending debts reported in other state agencies. </span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/public-debt-stands-at-4385-of-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP to shrink 3% this year: Finance Ministry</title>
		<link>http://www.bday.net/gdp-to-shrink-3-this-year-finance-ministry/</link>
		<comments>http://www.bday.net/gdp-to-shrink-3-this-year-finance-ministry/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:42:04 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1992</guid>
		<description><![CDATA[BANGKOK, Oct 28 (TNA) – Thailand’s Gross Domestic Product (GDP) is set to shrink 3.5-4 per cent in the third quarter of this year, but turn to grow 3-4 per cent in the fourth quarter, resulting in a GDP contraction of 3 per cent for the whole of the year, according to the Ministry of [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, Oct 28 (TNA) – Thailand’s Gross Domestic Product (GDP) is set to shrink 3.5-4 per cent in the third quarter of this year, but turn to grow 3-4 per cent in the fourth quarter, resulting in a GDP contraction of 3 per cent for the whole of the year, according to the Ministry of Finance.</p>
<p>Ministry spokesperson Ekniti Nitithanprapas said that GDP in the third quarter of 2009 edged up by around 2 per cent from the second quarter because the economy was bolstered by the faster budget disbursement and the economic recovery of key trade partners such as China, Australia and Hong Kong.</p>
<p>He predicted that GDP in the fourth quarter would turn to grow 3-4 per cent under the assumption that Dubai oil prices stay at an average of US$75 per barrel.</p>
<p>On mounting concerns over a threat by anti-government Red Shirt protesters to hold a major protest late next month, Mr. Ekniti allowed that it would slow the recovery of the local consumption and investment.</p>
<p>The risk from political factors, if persistent in the medium term, would impact the continuity and consistency of the government’s policy.</p>
<p>He said the ministry’s expectation that GDP in 2009 would shrink some 3 per cent had not yet been factored in impacts from the possible political turmoil. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/gdp-to-shrink-3-this-year-finance-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Thai economy linked with global recovery, says SET chief</title>
		<link>http://www.bday.net/rising-thai-economy-linked-with-global-recovery-says-set-chief/</link>
		<comments>http://www.bday.net/rising-thai-economy-linked-with-global-recovery-says-set-chief/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:20:57 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[SET]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1176</guid>
		<description><![CDATA[BANGKOK, Aug 11 (TNA) – The Thai economy has shown signs of improvement in tandem with the recovery of the global and United States economies with the gross domestic product (GDP) expected to resume a small growth in the fourth quarter of this year, according to the Stock Exchange of Thailand (SET) chairman Pakorn Malakul [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, Aug 11 (TNA) – The Thai economy has shown signs of improvement in tandem with the recovery of the global and United States economies with the gross domestic product (GDP) expected to resume a small growth in the fourth quarter of this year, according to the Stock Exchange of Thailand (SET) chairman Pakorn Malakul Na Ayudhya.</p>
<p>However, there remain key negative factors to Thailand’s economic recovery, including political divisiveness and concerns at the stability of a shaky government.</p>
<p>During the overseas road shows, he said, foreign investors still question political uncertainty in Thailand. It is considered a weakness when compared with neighbouring countries such as Indonesia, Singapore and the Philippines where political divisiveness is not the case.</p>
<p>Rising oil prices are another negative factor that should be monitored because it is expected the global fuel prices would climb to surpass US$70 per barrel.</p>
<p>The oil price hike stemmed from higher market demand as a result of the global economic recovery. It would fuel production costs of listed companies.</p>
<p>To maintain the production efficiency, he said, the listed firms needed to find ways to manage the costs.</p>
<p>Mr Pakorn forecast the daily trading volume in the Stock Exchange of Thailand (SET) would increase from an average of Bt8 billion to Bt16-17 billion because foreign investors and institutional investors had increased their trade on the market. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/rising-thai-economy-linked-with-global-recovery-says-set-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoT confident of Thai banks strength, despite possible Moody&#8217;s downgrade</title>
		<link>http://www.bday.net/bot-confident-of-thai-banks-strength-despite-possible-moodys-downgrade/</link>
		<comments>http://www.bday.net/bot-confident-of-thai-banks-strength-despite-possible-moodys-downgrade/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:12:52 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Bank And Finance]]></category>
		<category><![CDATA[Atchana Waiquamdee]]></category>
		<category><![CDATA[Bangkok Bank]]></category>
		<category><![CDATA[Bank of Ayudhya]]></category>
		<category><![CDATA[Bank of Thailand]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[BoT]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[Export-Import Bank]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government Housing Bank]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Kasikornbank]]></category>
		<category><![CDATA[Krung Thai Bank]]></category>
		<category><![CDATA[Moody]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=173</guid>
		<description><![CDATA[BANGKOK, May 27 (TNA) – Thailand’s commercial banks still enjoy stable financial positions despite a likely move by Moody’s Investors Service to place the debt and deposit ratings of 11 domestic banks in Thailand on review for possible downgrade, but it will not affect them negatively, Bank of Thailand (BoT) deputy governor Atchana Waiquamdee said [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, May 27 (TNA) – Thailand’s commercial banks still enjoy stable financial positions despite a likely move by Moody’s Investors Service to place the debt and deposit ratings of 11 domestic banks in Thailand on review for possible downgrade, but it will not affect them negatively, Bank of Thailand (BoT) deputy governor Atchana Waiquamdee said on Wednesday.<span id="more-173"></span><br />
 <br />
Commercial banks in Thailand have a very solid positions as the capital adequacy ratio required by the Bank for International Settlements (BIS) standard is as high as 14.5-15 per cent, Mrs. Atchana said.<br />
 <br />
Also, governmental assistance remains significant with the public debt now amounting to 40 per cent of gross domestic product (GDP), which she held as not high when compared to other countries sharing the same credit ratings with Thailand.<br />
 <br />
Even if public debt rises to 60 per cent of GDP in the next few years, the country would not be affected due to its sound financial position, Mrs. Atchana said.<br />
 <br />
Her comments were made after Moody’s earlier in the day issued a press release saying that it would review for possible downgrade 11 banks in Thailand, including Bangkok Bank, Bank of Ayudhya, Export-Import Bank of Thailand, Government Housing Bank, Kasikornbank,  Krung Thai Bank, Siam City Bank, Siam Commercial Bank, Standard Chartered Bank Thailand, TMB Bank and the United Overseas Bank Thailand.<br />
 <br />
“The review of their debt  and deposit ratings  will look  at the extent to which Thailand’s ability  to provide support to its banking system, if needed, is converging with the government’s own debt  capacity  as a result of the ongoing  global economic  and credit crisis,”  says Karolyn Seet, a Moody’s Assistant Vice President and Analyst.<br />
 <br />
“Moody’s  believes  that most governments are at least as likely, if not more likely, to support their banking systems as they are to service  their own debt &#8212; a view  that has traditionally led to  bank ratings often benefiting  from significant uplift  due to systemic support,” says Ms. Seet.<br />
 <br />
Factors that Moody’s will consider in its assessment of systemic support include  the size of the banking system in relation to government resources, the level of stress in the banking system, the foreign currency obligations of the banking systems relative to the government’s own foreign exchange resources, and changes to the government’s political patterns and priorities. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/bot-confident-of-thai-banks-strength-despite-possible-moodys-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satit Wonghnongtaey &#8220;Govt to revive economy further&#8221;</title>
		<link>http://www.bday.net/satit-wonghnongtaey-govt-to-revive-economy-further/</link>
		<comments>http://www.bday.net/satit-wonghnongtaey-govt-to-revive-economy-further/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:30:58 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Satit Wonghnongtaey]]></category>
		<category><![CDATA[the Prime Minister's Office]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=152</guid>
		<description><![CDATA[BANGKOK, 26 May 2009 (NNT) – Minister to the Prime Minister&#8217;s Office Satit Wonghnongtaey admitted the negative economic figures, saying that the Government would pursue its plans to recover the economy and elucidate the issue to the public accordingly. Recently, Gross Domestic Product (GDP) of Thailand was reported to be as low as minus 7.1 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 26 May 2009 (NNT) – Minister to the Prime Minister&#8217;s Office Satit Wonghnongtaey admitted the negative economic figures, saying that the Government would pursue its plans to recover the economy and elucidate the issue to the public accordingly. <span id="more-152"></span></p>
<p>Recently, Gross Domestic Product (GDP) of Thailand was reported to be as low as minus 7.1 percent, and the Government has been receiving criticisms that the negative figure was resulted from inefficient operation of the Government.</p>
<p>Upon the criticisms, Mr Satit said that the Government had duties to report the fact without concealing any facts. He said the figures had already indicated what the Government had to do, stressing that the Government always attached priority to the economic problems and people&#8217;s living condition.</p>
<p>Asked how the Government would handle the economy in the coming third quarter since it would be a good time for the opposition to assail the Government, Mr. Satit said the Government was prompt with mainly two things. The first one was preparations of all measures to mitigate economic crisis, including 16 measures coming from the economic stimulus budget. The second one was the elucidation on the issues to be made public.</p>
<p>The Minister said all measures would be evaluated for the progress and how people had been receiving benefits from each measure. The result would be submitted to the Government on 28 June 2009. Then, the National Economic and Social Development Board Office would report to Prime Minister Abhisit Vejjajiva on 29 June 2009 for further elucidation to be made to the public accordingly.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/satit-wonghnongtaey-govt-to-revive-economy-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s economy signalling recovery not far off, says FPO</title>
		<link>http://www.bday.net/thailands-economy-signalling-recovery-not-far-off-says-fpo/</link>
		<comments>http://www.bday.net/thailands-economy-signalling-recovery-not-far-off-says-fpo/#comments</comments>
		<pubDate>Mon, 25 May 2009 02:27:53 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Somchai Sujjapongse]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://bday2.bday.net/?p=49</guid>
		<description><![CDATA[BANGKOK, May 16 (TNA) – Thailand’s economy has signaled a recovery as witnessed by improved exports of various product items, a surge in the Stock Exchange of Thailand’s index to 500 from 400 points, and an easing in unemployment figures, according to the Fiscal Policy Office.   However, FPO’s Director-General Somchai Sujjapongse said there are [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, May 16 (TNA) – Thailand’s economy has signaled a recovery as witnessed by improved exports of various product items, a surge in the Stock Exchange of Thailand’s index to 500 from 400 points, and an easing in unemployment figures, according to the Fiscal Policy Office.<span id="more-49"></span></p>
<p> </p>
<p>However, FPO’s Director-General Somchai Sujjapongse said there are certain factors that need to be monitored given that the government’s revenue is expected to fall short by 280 billion baht less than forecast.<br />
 <br />
Another positive sign for the economy is an increase in value-added tax (VAT) collection nationwide to 35 billion baht in April from 30 billion baht the month before.</p>
<p>He said the agency will continue to monitor VAT collection in May and June with the expectation that revenues would to improve on the back of increasing domestic consumption. Regarding a revelation by the Thai Chamber of Commerce that consumer confidence index in April had dropped in all categories for the third consecutive month, he said the data was based to a great extent on pessimistic predictions and had the current VAT collection data been available, results of the survey might have been different.<br />
 <br />
However, the FPO is projecting gross domestic product (GDP) will shrink 6 per cent in the first quarter of this year, 4 per cent in the second quarter, and 3 per cent in the third quarter before turning to growth of 1 per cent in the fourth quarter.</p>
<p>GDP for the whole year is forecast to contract on average between 3 and 4 per cent, he said. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thailands-economy-signalling-recovery-not-far-off-says-fpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bday.net @ 2012-05-24 07:24:02 -->
