<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Day News,Thailand Business News,Press Release News, Finance,Forex,Stock,Economy,Politics,Energy,Bank News &#187; Economy</title>
	<atom:link href="http://www.bday.net/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bday.net</link>
	<description>Business Day Online News</description>
	<lastBuildDate>Wed, 23 May 2012 17:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thai economy growth anticipated at 3-5%</title>
		<link>http://www.bday.net/thai-economy-growth-anticipated-at-3-5/</link>
		<comments>http://www.bday.net/thai-economy-growth-anticipated-at-3-5/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 12:40:19 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Bank And Finance]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=5343</guid>
		<description><![CDATA[BANGKOK, 22 January 2011 (NNT) – The Bank of Thailand (BoT) expects that the Thai economy in 2011 would expand by 3-5% amid the ongoing domestic polical instability and other risk factors from the rising inflation and sluggish economy of trading partners. According to BoT Assistant Governor for Monetary Policy Group Paiboon Kittisrikangwan, the Thai [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bday.net/wp-content/uploads/2009/10/bot.jpg"><img class="alignleft size-full wp-image-1781" title="bot" src="http://www.bday.net/wp-content/uploads/2009/10/bot.jpg" alt="" width="300" height="201" /></a>BANGKOK, 22 January 2011 (NNT) – The Bank of Thailand (BoT) expects that the Thai economy in 2011 would expand by 3-5% amid the ongoing domestic polical instability and other risk factors from the rising inflation and sluggish economy of trading partners.</p>
<p>According to BoT Assistant Governor for Monetary Policy Group Paiboon Kittisrikangwan, the Thai economy would expand continuously since the beginning of the year, and the whole year’s expansion would be about 3-5%.</p>
<p>Meanwhile, the inflation rate in the country would remain high as the average headline inflation rate would be around 2.5-4.5% following the estimation of higher prices of products and increasing labor cost.</p>
<p>The core inflation is projected to move around 2-3% in accordance with pricing movements of energy and fresh foods. The estimated figure was dropped a bit after the government had indeffinitely extended its relief measure for free electricity use.</p>
<p>Nevertheless, the assistant governor continued that risk factors that would affect the estimate included economic recession of Thailand’s trading partners, the global economic slowdown and the political uncertainty in the kingdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thai-economy-growth-anticipated-at-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM expects 6% expansion in the economy</title>
		<link>http://www.bday.net/pm-expects-6-expansion-in-the-economy/</link>
		<comments>http://www.bday.net/pm-expects-6-expansion-in-the-economy/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:07:21 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=4990</guid>
		<description><![CDATA[BANGKOK, 23 June 2010 (NNT) &#8211; The Thai economy is speculated to expand by 6% after remedial measures have been implemented for rally affected businesses, according to Prime Minister Abhisit Vajjajiva. The Prime Minister on Wednesday disclosed that the government had been trying to restore investors’ confidence after the anti-government rally took place during the [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 23 June 2010 (NNT) &#8211; The Thai economy is speculated to expand by 6% after remedial measures have been implemented for rally affected businesses, according to Prime Minister Abhisit Vajjajiva.</p>
<p>The Prime Minister on Wednesday disclosed that the government had been trying to restore investors’ confidence after the anti-government rally took place during the past months. Investment safety and remedial measures for affected businesses have been highlighted by his government.</p>
<p>The Prime Minister stresses that foreign investment is essential for the Thai economy. He urges the sector to continue using the country as its production base.</p>
<p>Following the government&#8217;s retention of the Emergency Decree, Mr Abhisit reasoned that the prolonged imposition of the decree was only to make sure that the country is free of serious crimes and that the development can continue. The Emergency Law does not deprive the rights of the people, the Prime Minister stressed.</p>
<p>He added that the government economic policy was deemed successful considering growth in national economy despite internal political risks and economic crisis in Europe.</p>
<p>The Thai economy is speculated to expand by 4.5-5.5 % after the government stimulus policies are utilized. Mr Abhisit, however, is confident that the overall expansion will reach 6% in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/pm-expects-6-expansion-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM assigns weekly Cabinet meeting on economy</title>
		<link>http://www.bday.net/pm-assigns-weekly-cabinet-meeting-on-economy/</link>
		<comments>http://www.bday.net/pm-assigns-weekly-cabinet-meeting-on-economy/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:25:27 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Cabinet meeting]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=4961</guid>
		<description><![CDATA[BANGKOK, 21 June 2010 (NNT) — The Cabinet meeting on the Thai economy will be held every week, as assigned by the Thai premier, according to Ampon Kittiampon, secretary-general of the National Economic and Social Development Board (NESDB). Prime Minister Abhisit Vejjajiva is putting an emphasis on expediting and monitoring the progress of government measures [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 21 June 2010 (NNT) — The Cabinet meeting on the Thai economy will be held every week, as assigned by the Thai premier, according to Ampon Kittiampon, secretary-general of the National Economic and Social Development Board (NESDB).</p>
<p>Prime Minister Abhisit Vejjajiva is putting an emphasis on expediting and monitoring the progress of government measures implemented to stimulate the economy.</p>
<p>According to Mr Ampon, the Thai premier also voiced his concern on drought problems, citing that insufficient water will affect the seasonal and off-season rice production next year. The progress on alleviating drought problems will be presented to Mr Abhisit at the meeting next week. In addition, the prime minister has also assigned the monitoring of finances, investments from the private and public sectors, the external economic crisis, tourism, government reimbursement, GDP rate and its targeted growth of 6%.</p>
<p>Regarding the government&#8217;s relief measures to assist low-income earners, the free bus ride measure that will expire on 30 June 2010 is expected to receive a six-month extension. This is speculated to help solve the rising inflation in the second half of the year. Free electricity bills on the other hand is not expected to be extended, according to Mr Ampon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/pm-assigns-weekly-cabinet-meeting-on-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korn worried about economy, people if curfew imposed</title>
		<link>http://www.bday.net/korn-worried-about-economy-people-if-curfew-imposed/</link>
		<comments>http://www.bday.net/korn-worried-about-economy-people-if-curfew-imposed/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:59:35 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[curfew]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=4413</guid>
		<description><![CDATA[BANGKOK, 17 May 2010 (NNT) – Finance Minister Korn Chatikavanij has voiced his concerns with the national economy and movement of people, which would be negatively affected if the government imposes a curfew in the country. Mr Korn stated that a curfew enforcement would negatively affect the economy and the movement of people, stating that [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 17 May 2010 (NNT) – Finance Minister Korn Chatikavanij has voiced his concerns with the national economy and movement of people, which would be negatively affected if the government imposes a curfew in the country.</p>
<p>Mr Korn stated that a curfew enforcement would negatively affect the economy and the movement of people, stating that the government should only invoke the security law during nighttime in order to enable security officers to separate terrorists from normal citizens.</p>
<p>People will be prohibited from leaving their residences in the designated time, and their safety will not be ensured for violation of the security law. The Center for the Resolution of Emergency Situation (CRES) earlier planned to impose a curfew in some areas but decided to scrap its plan on Sunday afternoon.</p>
<p>The minister then expressed his concern on damages of properties of private businesses and lives of people during the ongoing political unrest, stating that people&#8217;s lives would be used to bargain with the government.</p>
<p>Mr Korn added that a prolonged demonstration could surely harm the economy in the long-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/korn-worried-about-economy-people-if-curfew-imposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor shortage after economy statrted to rebound</title>
		<link>http://www.bday.net/labor-shortage-after-economy-statrted-to-rebound/</link>
		<comments>http://www.bday.net/labor-shortage-after-economy-statrted-to-rebound/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:23:34 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=3313</guid>
		<description><![CDATA[BANGKOK, 20 February 2010 (NNT) – Thailand is facing a labor shortage problem after the economy has started to recover, says the Federation of Thai Industries (FTI). FTI President Santi Vilassakdanont, said the Thai economy has been recovering well as a result of the economic stimulus Strong Thailand Scheme of the government. However, many industries [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 20 February 2010 (NNT) – Thailand is facing a labor shortage problem after the economy has started to recover, says the Federation of Thai Industries (FTI).</p>
<p>FTI President Santi Vilassakdanont, said the Thai economy has been recovering well as a result of the economic stimulus Strong Thailand Scheme of the government. However, many industries were facing a labor shortage as they had increased their production to correspond with the increasing sales, the president said. Although about 1.5-2 million more foreign workers have been recruited, at least 300,000 more are needed to compensate for the shortage.</p>
<p>Mr Santi added that the shortage had not been strongly felt yet but some operators had started to complain. He explained that this was because their sales had increased following the improving economy.</p>
<p>The FTI president also warned Thailand to keep abreast of the global and US economies following the US Federal Reserve’s decision to increase the discount rate to 0.75% to tackle inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/labor-shortage-after-economy-statrted-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPO foresees 2010 economy to rise positively</title>
		<link>http://www.bday.net/fpo-foresees-2010-economy-to-rise-positively/</link>
		<comments>http://www.bday.net/fpo-foresees-2010-economy-to-rise-positively/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:52:27 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[FPO foresees 2010]]></category>
		<category><![CDATA[The Fiscal Policy Office]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=3229</guid>
		<description><![CDATA[BANGKOK, 13 February 2010 (NNT) — The Fiscal Policy Office (FPO) indicated this year economic tendency would turn to expand positively at 3.5%. The Director of Macroeconomy Stability Analysis Division Dr Pisit Puapan stated that 3.5% expansion in 2010 economic tendency was from the recovery of global economy. Thai exports would grow in appropriate direction. [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 13 February 2010 (NNT) — The Fiscal Policy Office (FPO) indicated this year economic tendency would turn to expand positively at 3.5%.</p>
<p>The Director of Macroeconomy Stability Analysis Division Dr Pisit Puapan stated that 3.5% expansion in 2010 economic tendency was from the recovery of global economy. Thai exports would grow in appropriate direction. However, the global economy was relieved from volatility and that would need to be monitored closely for the rise of inflation rate in face of recovered economy and economic competition as well as the rise of oil price.</p>
<p>Dr Pisit indicated that the investment disruption in Map Ta Phut still influenced the confidence of the private sector and Thai economic improvement of 0.2-0.5%. In case the government could set the resolution framework of the investment with acceptable environmental effects as soon as possible, the problem would be eased up.</p>
<p>By the way, Mr Pisit said that budget disbursement under the Strong Thailand scheme by 80% could shore up the Thai economy and the growth of GDP . He added that the policy interest rate was expected to be adjusted to 0.25-0.5% in the latter half of this year which would be proper to support the Thai economic expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/fpo-foresees-2010-economy-to-rise-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy signals continued recovery</title>
		<link>http://www.bday.net/economy-signals-continued-recovery/</link>
		<comments>http://www.bday.net/economy-signals-continued-recovery/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:52:37 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=3040</guid>
		<description><![CDATA[BANGKOK, Jan 28 (TNA) – The Thai economy signalled a continued recovery with a growth of more than 3.5 per cent in the fourth quarter of 2009, resulting in the gross domestic product (GDP) shrinking only 2.8 per cent for the whole year, lower than 3 per cent as many expected, according to the Fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, Jan 28 (TNA) – The Thai economy signalled a continued recovery with a growth of more than 3.5 per cent in the fourth quarter of 2009, resulting in the gross domestic product (GDP) shrinking only 2.8 per cent for the whole year, lower than 3 per cent as many expected, according to the Fiscal Policy Office.</p>
<p>FPO Director-General Satit Rungkasiri said the GDP is expected to expand 3.5-4 per cent for this year, but the growth is likely to reduce by 0.5 per cent to 3 per cent if there was a delay in efforts to solve the investment project suspension in the Map Ta Phut Industrial Estate.</p>
<p>The heightened political situation is another key risk factor that could dampen Thailand’s economic growth in addition to a slower-than-expected budget disbursement.</p>
<p>He said the global economic situation needed to be closely monitored because it could experience a slowdown again.</p>
<p>FPO spokesman Ekniti Nitithanprapas said the economic conditions in the fourth quarter of 2009 continued to pick up with exports turning to grow 11.9 per cent with a value of US$43.3 billion against the contraction of 17.7 per cent in the previous quarter.</p>
<p>Key export destinations include China, Japan, India, and the Association of Southeast Asian Nations (ASEAN). Imports grew 0.3 per cent, the first time in the year, with a value of $40.3 billion. Most imports are raw materials used for producing goods for local sale.</p>
<p>The general inflation rate in December increased to 3.5 per cent, fuelled by the government’s measures to reduce people’s living costs and low oil prices. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/economy-signals-continued-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai economy already bottoms out</title>
		<link>http://www.bday.net/thai-economy-already-bottoms-out/</link>
		<comments>http://www.bday.net/thai-economy-already-bottoms-out/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:48:05 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Maris Tharab]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1358</guid>
		<description><![CDATA[BANGKOK, Aug 22 (TNA) – The Thai economy has already bottomed out given the improved economic indicators and implementation of the government’s economic stimulus packages, according to a veteran fund manager and leading academic. Speaking at a panel discussion on “In-depth Analysis of Hot Stocks: Opportunities for Well-Off from Thai Stocks,” Maris Tharab, president of [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, Aug 22 (TNA) – The Thai economy has already bottomed out given the improved economic indicators and implementation of the government’s economic stimulus packages, according to a veteran fund manager and leading academic.</p>
<p>Speaking at a panel discussion on “In-depth Analysis of Hot Stocks: Opportunities for Well-Off from Thai Stocks,” Maris Tharab, president of ING (Thailand) Asset Management Co., said that given the improvements in economic signals now, he believes the Thai economy has already bottomed out.</p>
<p>Domestic purchasing power has already begun to increase because the public is daring to spend more.</p>
<p>Simultaneously, the government’s plan to apply its 2009 budget of about Bt115 billion and another Bt800 billion in loans meant to stimulate the economy through development of transport routes and the purple-line  electric mass transit system would cause money to flow into the economic system in a larger amount.</p>
<p>These combined actions will enable the Thai economy to begin recovering late this year and clearly pick up in 2009.</p>
<p>He said the Stock Exchange of Thailand (SET) composite index had risen at a slower pace than many countries in the region since early this year although the value and earning growth of stocks are now more attractive than before.</p>
<p>Because of this, he predicted that the Thai stock market will be more bullish than the exchanges in neighbouring countries in the second half of this year.</p>
<p>Thanawat Polvichai, director of the University of Thai Chamber of Commerce (UTCC) Economic and Business Forecasting Center, said the Thai economy had already hit bottom.</p>
<p>However, the economy would not recover in a “V” shape as the prime minister projects, but would instead possibly recover in a “U” shape because investors and tourists remain worried about local political woes and external risk factors.</p>
<p>Nevertheless, if the Thai Khem Keng (Stronger Thai) project is successfully implemented, it would contribute greatly to the country’s economic recovery. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thai-economy-already-bottoms-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government urged to show competence to stimulate economy</title>
		<link>http://www.bday.net/government-urged-to-show-competence-to-stimulate-economy/</link>
		<comments>http://www.bday.net/government-urged-to-show-competence-to-stimulate-economy/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:50:57 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[stimulate]]></category>

		<guid isPermaLink="false">http://www.bday.net/economy/government-urged-to-show-competence-to-stimulate-economy</guid>
		<description><![CDATA[BANGKOK, Aug 18 (TNA) – The government should show its ability to stimulate the country’s economy to the utmost now that it has sufficient funds to support the performance, according to the Federation of Thai Industries (FTI). FTI chairman Santi Vilassakdanond said the government had managed to get enough funds from issuing its executive act [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, Aug 18 (TNA) – The government should show its ability to stimulate the country’s economy to the utmost now that it has sufficient funds to support the performance, according to the Federation of Thai Industries (FTI).</p>
<p>FTI chairman Santi Vilassakdanond said the government had managed to get enough funds from issuing its executive act and order seeking a substantial loan of Bt800 billion.</p>
<p>The amount, coupled with the 2010 budget, is sufficient for the government to jump start the economy.</p>
<p>Regarding the Thai Khem Kaeng (Stronger Thai) project, Mr Santi said the government must attempt to the best of its ability to implement it as planned.</p>
<p>The project, if successfully implemented, would help create millions of new jobs, which he said could make the Thai economy recover “noticeably”.</p>
<p>Mr Santi said various industrial-sector indices as well as the consumer confidence index had begun to rise.</p>
<p>However, it is the government’s duty to stimulate the economy on a continual basis.</p>
<p>On mounting concerns over the stronger baht, the FTI chief said the Thai currency had strengthened partly because the capital from the United States and Europe had flowed into the Southeast Asian region. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/government-urged-to-show-competence-to-stimulate-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rising Thai economy linked with global recovery, says SET chief</title>
		<link>http://www.bday.net/rising-thai-economy-linked-with-global-recovery-says-set-chief/</link>
		<comments>http://www.bday.net/rising-thai-economy-linked-with-global-recovery-says-set-chief/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:20:57 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[SET]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1176</guid>
		<description><![CDATA[BANGKOK, Aug 11 (TNA) – The Thai economy has shown signs of improvement in tandem with the recovery of the global and United States economies with the gross domestic product (GDP) expected to resume a small growth in the fourth quarter of this year, according to the Stock Exchange of Thailand (SET) chairman Pakorn Malakul [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, Aug 11 (TNA) – The Thai economy has shown signs of improvement in tandem with the recovery of the global and United States economies with the gross domestic product (GDP) expected to resume a small growth in the fourth quarter of this year, according to the Stock Exchange of Thailand (SET) chairman Pakorn Malakul Na Ayudhya.</p>
<p>However, there remain key negative factors to Thailand’s economic recovery, including political divisiveness and concerns at the stability of a shaky government.</p>
<p>During the overseas road shows, he said, foreign investors still question political uncertainty in Thailand. It is considered a weakness when compared with neighbouring countries such as Indonesia, Singapore and the Philippines where political divisiveness is not the case.</p>
<p>Rising oil prices are another negative factor that should be monitored because it is expected the global fuel prices would climb to surpass US$70 per barrel.</p>
<p>The oil price hike stemmed from higher market demand as a result of the global economic recovery. It would fuel production costs of listed companies.</p>
<p>To maintain the production efficiency, he said, the listed firms needed to find ways to manage the costs.</p>
<p>Mr Pakorn forecast the daily trading volume in the Stock Exchange of Thailand (SET) would increase from an average of Bt8 billion to Bt16-17 billion because foreign investors and institutional investors had increased their trade on the market. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/rising-thai-economy-linked-with-global-recovery-says-set-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bday.net @ 2012-05-24 07:20:49 -->
