<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Day News,Thailand Business News,Press Release News, Finance,Forex,Stock,Economy,Politics,Energy,Bank News &#187; World</title>
	<atom:link href="http://www.bday.net/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bday.net</link>
	<description>Business Day Online News</description>
	<lastBuildDate>Thu, 17 May 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8.8 magnitude earthquake hit Japan&#8217;s northeastern Honshu Island Friday</title>
		<link>http://www.bday.net/8-8-magnitude-earthquake-hit-japans-northeastern-honshu-island-friday/</link>
		<comments>http://www.bday.net/8-8-magnitude-earthquake-hit-japans-northeastern-honshu-island-friday/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:31:57 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[earthquake hit Japan]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=5684</guid>
		<description><![CDATA[TOKYO, March 11 (Xinhua) &#8212; A 8.8 magnitude earthquake hit Japan&#8217;s northeastern Honshu Island Friday, and a six-meter tsunami warning was issued. Japan Meteorological Agency said earlier that the quake was measured at 7.9 magnitude but the U.S. Geological Survey upgraded later the quake to magnitude 8.8. The quake struck at 2:46 p.m. (05:46 GMT) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bday.net/wp-content/uploads/2011/03/hit-japan.jpeg"><img src="http://www.bday.net/wp-content/uploads/2011/03/hit-japan-300x213.jpg" alt="" title="hit japan" width="300" height="213" class="alignleft size-medium wp-image-5686" /></a>TOKYO, March 11 (Xinhua) &#8212; A 8.8 magnitude earthquake hit Japan&#8217;s northeastern Honshu Island Friday, and a six-meter tsunami warning was issued.</p>
<p>Japan Meteorological Agency said earlier that the quake was measured at 7.9 magnitude but the U.S. Geological Survey upgraded later the quake to magnitude 8.8.</p>
<p>The quake struck at 2:46 p.m. (05:46 GMT) is felt in almost all areas in Japan&#8217;s pacific coast, including Tokyo and Osaka. The powerful quake struck 382 kilometer northeast of Tokyo with depth of 10 kilometers under the seabed.</p>
<p>Numerous people reported injured and Black smoke was seen rising from building in Tokyo&#8217;s Odaiba waterfront area, and Major blackout throughout Yamagata Prefecture was reported, Kyodo news agency quoted police as reporting.</p>
<p>Damage from tsunami reported in Kamaishi, Iwate Prefecture, TV footage shows. A nuclear plant on the Pacific coast in Miyagi Prefecture has been automatically shut down Friday following the quake.</p>
<p>Japan has issued a six-meter tsunami warning and the Pacific Tsunami Warning Center in Hawaii said a tsunami warning was in effect for Japan, Russia, Marcus Island and the Northern Marianas.</p>
<p>A tsunami watch has been issued for Guam, China&#8217;s Taiwan, the Philippines, Indonesia and U.S. state of Hawaii. (Xinhua)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/8-8-magnitude-earthquake-hit-japans-northeastern-honshu-island-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLLECTIVE WEALTH OF MALAYSIA’S 40 RICHEST RISES TO  US$62.1 BILLION</title>
		<link>http://www.bday.net/collective-wealth-of-malaysia%e2%80%99s-40-richest-rises-to-us62-1-billion/</link>
		<comments>http://www.bday.net/collective-wealth-of-malaysia%e2%80%99s-40-richest-rises-to-us62-1-billion/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:49:02 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[RICHEST]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=5647</guid>
		<description><![CDATA[Singapore, 3 March 2011 – Malaysia’s 40 wealthiest tycoons are now worth US$62.1 billion, up by $11.1 billion compared with last year, according to the latest rich list published by Forbes Asia. The combined wealth is almost 22% more than the previous list in 2010. The better coffers come on the back of the country’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bday.net/wp-content/uploads/2011/03/Forbes-Logo.jpg"><img src="http://www.bday.net/wp-content/uploads/2011/03/Forbes-Logo-300x73.jpg" alt="" title="Forbes-Logo" width="300" height="73" class="aligncenter size-medium wp-image-5648" /></a>Singapore, 3 March 2011 – Malaysia’s 40 wealthiest tycoons are now worth US$62.1 billion,<br />
up by  $11.1 billion  compared with last year,  according to the latest rich list published by<br />
Forbes Asia. The combined wealth  is almost 22% more than the previous list  in 2010. The<br />
better coffers come on the back of the country’s healthy economy which grew 7.2% last year,<br />
the highest rate since 2000.  </p>
<p>  The first two spots on the list see no change for tycoons Robert Kuok and Ananda<br />
Krishnan. Kuok, 87, has held the pole position since 2006 when Forbes Asia began ranking<br />
the 40 richest Malaysians. He is worth $12.5 billion, up by half a billion from last year. His<br />
biggest source of wealth is his stake in Wilmar, the world’s largest listed palm oil company. </p>
<p>Krishnan, 72, comes in at No. 2 with $9.5 billion, up from $8.1 billion last year. His<br />
Maxis Communications is Malaysia’s biggest cellphone service provider. Recently he took<br />
three of his companies private:  satellite broadcaster Astro All  Asia Networks, power and<br />
gambling company Tanjong, and satellite operator Measat Global. </p>
<p>At No. 3 is this year’s biggest gainer in dollar terms, Lee Kim Hua. The 81-year-old<br />
widow of casino magnate Lim Goh Tong, she is one of three women on the list this year. Her<br />
Genting shares took off when the company’s Singapore operations on Sentosa Island opened,<br />
pumping up the family’s net worth by $2.7 billion to $6.6 billion from a year ago. Lee Shin<br />
Cheng, who built IOI Group into one of the world’s biggest palm oil producers, is down one<br />
spot at No. 4 with a net worth of $5 billion, up by $400 million from last year.  </p>
<p>AirAsia’s Anthony Fernandes, Malaysia’s budget airline pioneer and Forbes Asia’s<br />
2010 Businessman of the Year is ranked No. 20 this year, down one spot from last year<br />
despite his wealth increasing to $470 million from $330 million last year. </p>
<p>The only newcomer this year is Chia Song Kun at No.24 with $400 million. The share<br />
price of his QL Resources, the seafood, egg production and palm oil company, has doubled<br />
since last year. Tiah Thee Kian at No. 35 is the only returnee to the list after a year’s absence<br />
as stock in his TA Enterprise has recovered from a drop.  He is worth $170 million.  </p>
<p>Not all did well  as there  were three  this year who saw their wealth drop,  led by<br />
Vincent Tan at No. 9. The self-made entrepreneur who runs Berjaya Group saw his wealth<br />
dip to $1.25 billion from $1.6 billion last year. Timber tycoon Tiong Hiew King was the only<br />
person who did not see his wealth change. He is still worth $1.2 billion and is ranked No. 10<br />
on the list.  </p>
<p>This year, a minimum net worth of $125 million was needed to qualify for the list, up<br />
from $110 million  last year. The number of billionaires on the list remains unchanged from<br />
last year at 10. </p>
<p>There are six octogenarians on the list  this year. The oldest, at 88,  is widow Chong<br />
Chook Yew who comes in at No. 29 with a wealth of $300 million. Stocks in her company,<br />
Selangor Properties  hit a three-year high in January  this year  on news of a possible mass<br />
transit development near one of the company’s land banks. This pushed her wealth up by $70<br />
million from last year. </p>
<p> The full list of Malaysia’s 40 richest can be found in the March 2011 issue of Forbes<br />
Asia, which is available on newsstands now. </p>
<p>  The top 10 richest in Malaysia are:<br />
1)  Robert Kuok; US$12.5 billion<br />
2)  Ananda Krishnan; $9.5 billion<br />
3)  Lee Kim Hua; $6.6 billion<br />
4)  Lee Shin Cheng; $5 billion<br />
5)  Quek Leng Chan; $4.8 billion<br />
6)  Teh Hong Piow; $4.7 billion<br />
7)  Yeoh Tiong Lay; $2.7 billion<br />
 <img src='http://www.bday.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' />  Syed Mokhtar AlBukhary; $2.5 billion<br />
9)  Vincent Tan; $1.25 billion<br />
10) Tiong Hew King; $1.2 billion </p>
<p>The Malaysia list includes fortunes that are shared among extended families. The list<br />
was compiled using shareholding and financial information obtained from the families and<br />
individuals, stock exchanges,  analysts  and the Companies Commission of Malaysia.  Net<br />
worths  are based on stock prices and exchange rates as of February 14, 2011. Private<br />
companies were valued based on comparisons with prevailing earnings or financial ratios.  </p>
<p> www.forbes.com/malaysia </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/collective-wealth-of-malaysia%e2%80%99s-40-richest-rises-to-us62-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second flight leaves Bangkok to evacuate Thais trapped in Egypt</title>
		<link>http://www.bday.net/second-flight-leaves-bangkok-to-evacuate-thais-trapped-in-egypt/</link>
		<comments>http://www.bday.net/second-flight-leaves-bangkok-to-evacuate-thais-trapped-in-egypt/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:49:59 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=5505</guid>
		<description><![CDATA[BANGKOK, Feb 3 &#8212; A second special Thai Airways International (THAI) flight has left Thailand to evacuate more Thais stranded in Egypt who requested help to bring them home as violent protests against President Hosni Mubarak intensify. THAI special flight TG8830 left Suvarnabhumi airport at 12.30pm with Thai officials from the Foreign Ministry heading by [...]]]></description>
			<content:encoded><![CDATA[<p>BANGKOK, Feb 3 &#8212; A second special Thai Airways International (THAI) flight has left Thailand to evacuate more Thais stranded in Egypt who requested help to bring them home as violent protests against President Hosni Mubarak intensify.</p>
<p>THAI special flight TG8830 left Suvarnabhumi airport at 12.30pm with Thai officials from the Foreign Ministry heading by Krerkpan Roekchamnong, Middle East Division director, Department of South Asia, Middle East and African Affairs together with medical doctors from the Directorate of Medical Services of the Royal Thai Air Force.</p>
<p>The flight is scheduled to leave Cairo International Airport with the Thai nationals at 5.30pm and arrive at Suvarnabhumi Airport on Friday at 8.50am.</p>
<p>Grp Capt Niwat Intarawichian, a physician who leads the medical team, said the report initially did not mention that any Thais were injured in the violent clashes but only normal minor illnesses and stress.</p>
<p>The team prepares basic medical kits and medicine to help Thais and is ready to help foreigners who may be wounded from the incidents.</p>
<p>The dried and canned foodstuffs including canned fish, instant noodle, rice and water purifiers have been prepared to distribute to Thai students who are still in Egypt to use in case of emergency.</p>
<p>Meanwhile, Thai Foreign Minister Kasit Piromya said enroute to Cambodia to meet officials there that the government would consider sending a third flight to evacuate Thai citizens in Egypt who want to return home.</p>
<p>Mr Kasit said he has learned that Malaysia and Singapore are sending ships to evacuate their nationals in Egypt. Thailand will ask the two fellow ASEAN member countries to provide transport for some Thai nationals. He said such a cooperation is possible under an ASEAN agreement.</p>
<p>Supporters of President Hosni Mubarak fired on protesters in Cairo&#8217;s Tahrir Square killing four people and wounding 13.</p>
<p>President Mubarak said Tuesday he would step down in September, angering protesters who want him to quit immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/second-flight-leaves-bangkok-to-evacuate-thais-trapped-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>??????????????  ???????????????????</title>
		<link>http://www.bday.net/%e7%ac%ac%e4%b8%89%e5%8d%81%e4%ba%94%e5%b1%86%e9%a6%99%e6%b8%af%e5%9c%8b%e9%9a%9b%e9%9b%bb%e5%bd%b1%e7%af%80%e5%91%88%e7%8d%bb-%e3%80%8c%e5%8f%b2%e5%8a%9b%e5%8a%a0%e4%b9%8b%e7%88%b6%e3%80%8d%e8%a8%b1/</link>
		<comments>http://www.bday.net/%e7%ac%ac%e4%b8%89%e5%8d%81%e4%ba%94%e5%b1%86%e9%a6%99%e6%b8%af%e5%9c%8b%e9%9a%9b%e9%9b%bb%e5%bd%b1%e7%af%80%e5%91%88%e7%8d%bb-%e3%80%8c%e5%8f%b2%e5%8a%9b%e5%8a%a0%e4%b9%8b%e7%88%b6%e3%80%8d%e8%a8%b1/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:10:51 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[???????]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=5439</guid>
		<description><![CDATA[[2011?1?27?]???????????????????????????????????????????????????????????????????????? ?????????????????????????????????????????????????????Dreamworks Animation????????????????????????????????????????????????????????????????????????????????????????????????????? ??????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? ???????????????????????????????????????????????????????????????????????????????????????????????????? ???????????????????????????????? ?????? ????????????????????1984?????????????????????????????????????Quantum Studio???????????????Sheridan College ?????????1989????????PDI/DreamWorks????????????????????????????????????????????????????????????????PDI/DreamWorks?????????? –???????????? / ??????????????????????????????????]]></description>
			<content:encoded><![CDATA[<p>[2011?1?27?]????????????????????????????????????????????????????????????????????????</p>
<p>?????????????????????????????????????????????????????Dreamworks Animation?????????????????????????????????????????????????????????????????????????????????????????????????????</p>
<p>???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????</p>
<p>????????????????????????????????????????????????????????????????????????????????????????????????????</p>
<p>????????????????????????????????</p>
<p><strong><span style="text-decoration: underline;">??????</span></strong><br />
????????????????????1984?????????????????????????????????????Quantum Studio???????????????Sheridan College ?????????1989????????PDI/DreamWorks????????????????????????????????????????????????????????????????PDI/DreamWorks?????????? –???????????? / ??????????????????????????????????</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/%e7%ac%ac%e4%b8%89%e5%8d%81%e4%ba%94%e5%b1%86%e9%a6%99%e6%b8%af%e5%9c%8b%e9%9a%9b%e9%9b%bb%e5%bd%b1%e7%af%80%e5%91%88%e7%8d%bb-%e3%80%8c%e5%8f%b2%e5%8a%9b%e5%8a%a0%e4%b9%8b%e7%88%b6%e3%80%8d%e8%a8%b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus aircraft list prices to increase from January 2011</title>
		<link>http://www.bday.net/airbus-aircraft-list-prices-to-increase-from-january-2011/</link>
		<comments>http://www.bday.net/airbus-aircraft-list-prices-to-increase-from-january-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:15:51 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Airbus aircraft]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=5310</guid>
		<description><![CDATA[Source: Airbus 18/01/2011 Airbus has increased the average list price of its aircraft by 4.4 per cent. The increment applies for all new aircraft from the beginning of January 2011, apart from the A380, for which the increase is 8.4 per cent. The 4.4 per cent increment has been calculated according to the Airbus standard [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<div></div>
<div><a href="http://www.bday.net/wp-content/uploads/2011/01/airbus.png"><img class="aligncenter size-full wp-image-5311" title="airbus" src="http://www.bday.net/wp-content/uploads/2011/01/airbus.png" alt="" width="500" height="408" /></a></div>
<div>Source: Airbus</div>
</td>
<td align="right">
<div>18/01/2011</div>
</td>
</tr>
</tbody>
</table>
<p>Airbus has increased the average list price of its aircraft by 4.4 per cent.  The increment applies for all new aircraft from the beginning of January 2011,  apart from the A380, for which the increase is 8.4 per cent.</p>
<p>The 4.4 per  cent increment has been calculated according to the Airbus standard escalation  formula over the January 2010 to January 2011 period. Meanwhile the A380’s  additional price adjustment reflects the type’s outstanding revenue-generating  performance now being demonstrated in airline service.</p>
<p>“As we continue  to ramp-up production rates to meet the unprecedented global demand for Airbus  aircraft, the required industrial investments we are making, coupled with a weak  Dollar, necessitates raising our aircraft prices across the board,” said John  Leahy, Airbus Chief Operating Officer, Customers. “Moreover, the A380’s further  price adjustment reflects the type’s exceptional value it clearly generates for  its operators, with whom it has exceeded all expectations in service.”</p>
<p>www.airtransportnews.aero</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/airbus-aircraft-list-prices-to-increase-from-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEAN Chairman’s Statement on Myanmar 11 August 2009, Bangkok</title>
		<link>http://www.bday.net/asean-chairman%e2%80%99s-statement-on-myanmar-11-august-2009-bangkok/</link>
		<comments>http://www.bday.net/asean-chairman%e2%80%99s-statement-on-myanmar-11-august-2009-bangkok/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:31:42 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1195</guid>
		<description><![CDATA[Thailand, as the ASEAN Chair, has learned with deep disappointment that Daw Aung San Suu Kyi was sentenced to serve eighteen months of house confinement with limited freedom. The Chair wishes to reiterate the calls made by the ASEAN Foreign Ministers attending the 42nd ASEAN Foreign Ministers’ Meeting and the 16th ASEAN Regional Forum held [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Thailand</span><span>, as the ASEAN Chair, has learned with deep disappointment that Daw Aung San Suu Kyi was sentenced to serve eighteen months of house confinement with limited freedom.<span> </span>The Chair wishes to reiterate the calls made by the ASEAN Foreign Ministers attending the 42<sup>nd</sup> ASEAN Foreign Ministers’ Meeting and the 16<sup>th</sup> ASEAN Regional Forum held in July 2009 in Phuket, for the immediate release of all those under detention, including Daw Aung San Suu Kyi, with a view to enabling them to participate in the 2010 General Elections. </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Such actions will contribute to national reconciliation among the people of Myanmar, meaningful dialogue and facilitate the democratization of Myanmar.<span> </span>Only free, fair and inclusive General Elections will then pave the way for Myanmar’s full integration into the international community.<span> </span></span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>ASEAN member countries wish to see Myanmar, a fellow ASEAN member, be at peace, prosperous and well respected in the international community.<span> </span>We stand ready to cooperate with the Myanmar Government in its efforts to realize the seven steps to democracy and remain constructively engaged with Myanmar in order to build the ASEAN Community together.<span> </span>We also continue to support the ongoing good offices of the United Nations Secretary-General and urge Myanmar’s full cooperation with the United Nations.</span><span><span> </span><span> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/asean-chairman%e2%80%99s-statement-on-myanmar-11-august-2009-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 953,000 evacuated in E China as Typhoon Morakot approaching</title>
		<link>http://www.bday.net/over-953000-evacuated-in-e-china-as-typhoon-morakot-approaching/</link>
		<comments>http://www.bday.net/over-953000-evacuated-in-e-china-as-typhoon-morakot-approaching/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 06:30:01 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Morakot]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1149</guid>
		<description><![CDATA[HANGZHOU, Aug. 9 (Xinhua) &#8212; More than 953,000 people in two coastal provinces in east China have been removed to safe places by Sunday as Typhoon Morakot was estimated to make a landfall soon. More than 473,300 residents of Zhejiang had been relocated and some 35,440 ships called back from the sea, the provincial flood-control [...]]]></description>
			<content:encoded><![CDATA[<p>HANGZHOU, Aug. 9 (Xinhua) &#8212; More than 953,000 people in two coastal provinces in east China have been removed to safe places by Sunday as Typhoon Morakot was estimated to make a landfall soon.</p>
<p>More than 473,300 residents of Zhejiang had been relocated and some 35,440 ships called back from the sea, the provincial flood-control headquarters said Sunday.</p>
<p>Weather forecast by the provincial meteorological station said on Sunday morning that Morakot was moving at a speed of up to 10 kilometers per hour northwestward from the sea and likely to land on the coast from Wenzhou in Zhejiang to Luoyuan of neighboring Fujian Province, on Sunday afternoon or in the evening.</p>
<p>Strong winds and heavy rainstorms are expected to slam most part of Zhejiang following the typhoon landing, according to the weather forecast.</p>
<p>A number of expressways in the province were closed, according to the provincial highway management authority.</p>
<p>Morakot has caused some havoc in neighboring Fujian Province, where more than 480,000 people had been relocated for safety concerns.</p>
<p>Li Saixi, a native of Qiyu Village in Luoyuan County, was busy pumping water out of his basement after a downpour Saturday night.</p>
<p>&#8220;The rain gushed into my house at midnight and the water level reached to my thigh at about 2 a.m.&#8221;, he said.</p>
<p>Owners of coastal aquafarms were fastening production facilities as strong winds pushed up high waves.</p>
<p>Supply of vegetables and seafoods reduced in an outdoor market of agricultural products in Lianjiang County. Dustmen were clearing up streets after strong winds spread rubbish everywhere.</p>
<p>Rainstorms pelted the coastal areas in northern and central parts of Fujian from 8 a.m. Saturday to 5 a.m. Sunday, with rainfall of 300 mm reported in some areas. (Xinhua)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/over-953000-evacuated-in-e-china-as-typhoon-morakot-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E China on guard as typhoon Morakot approaches</title>
		<link>http://www.bday.net/e-china-on-guard-as-typhoon-morakot-approaches/</link>
		<comments>http://www.bday.net/e-china-on-guard-as-typhoon-morakot-approaches/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:26:35 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Eastern China]]></category>
		<category><![CDATA[typhoon Morakot]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=1133</guid>
		<description><![CDATA[FUZHOU, Aug 8 (Xinhua) &#8212; Eastern China is on guard as typhoon Morakot approaches after slamming into Taiwan Friday night. According to the Fujian provincial meteorological station, Morakot is likely to land again in the coastal province between Saturday evening and night. Although the typhoon was weakening after a landfall in Taiwan, it still packed [...]]]></description>
			<content:encoded><![CDATA[<p>FUZHOU, Aug 8 (Xinhua) &#8212; Eastern China is on guard as typhoon Morakot approaches after slamming into Taiwan Friday night.</p>
<p>According to the Fujian provincial meteorological station, Morakot is likely to land again in the coastal province between Saturday evening and night.</p>
<p>Although the typhoon was weakening after a landfall in Taiwan, it still packed winds of 137 kilometers per hour at 7 a.m. Saturday and churning northwestwards at a speed of 15 to 20 kilometers per hour.</p>
<p>It unleashed torrential rains in Fujian, where in five sites the water levels were recorded 0.02 to 0.66 meters above warning levels.</p>
<p>In adjacent Zhejiang Province, rainfall exceeded 50 millimeters on 6.8 percent of the province&#8217;s land by Friday night, with the highest at 110 millimeters in Cangnan county which borders Fujian.</p>
<p>Nearly 300,000 residents and tourists in dangerous areas were evacuated, and the province called back 29,987 ships to harbor.</p>
<p>More than 50,000 soldiers were prepared for emergencies in Zhejiang, said the local government.</p>
<p>Morakot, which means &#8220;emerald&#8221; in Thai, is the eighth storm to hit China this year. It landed in Hualien of Taiwan at 11:45 p.m. Friday, turning over cars and cutting power supplies. Two people were killed and four others were missing. (Xinhua)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/e-china-on-guard-as-typhoon-morakot-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;World&#8217;s largest&#8221; shipyard opens in NW China coastal city</title>
		<link>http://www.bday.net/worlds-largest-shipyard-opens-in-nw-china-coastal-city/</link>
		<comments>http://www.bday.net/worlds-largest-shipyard-opens-in-nw-china-coastal-city/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:30:36 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Changxing Island]]></category>
		<category><![CDATA[SHENYANG]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[World's largest]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=560</guid>
		<description><![CDATA[SHENYANG, July 2 (Xinhua) &#8212; A shipyard that has laid claim to be the largest in the world in terms of physical size began operation Wednesday at Changxing Island in Dalian, a coastal city in northeast China&#8217;s Liaoning Province. STX (Dalian) Shipbuilding Co. Ltd., a subsidiary of the STX Group from the Republic of Korea [...]]]></description>
			<content:encoded><![CDATA[<p>SHENYANG, July 2 (Xinhua) &#8212; A shipyard that has laid claim to be the largest in the world in terms of physical size began operation Wednesday at Changxing Island in Dalian, a coastal city in northeast China&#8217;s Liaoning Province.</p>
<p>STX (Dalian) Shipbuilding Co. Ltd., a subsidiary of the STX Group from the Republic of Korea (ROK) and the investor of the project, said the boatyard was now the largest in the world in terms of physical area. The firm did not reveal the cost of the yard.</p>
<p>Used for final assembly of big ships, the yard is 460 meters long, with a width of 135 m and a height of 14.5 m. It is able to accommodate two ships each with a dead weight tonnage of 320,000 tonnes to be built simultaneously, said the company.</p>
<p>The former largest shipyard in the world in terms of physical size was built by ROK-based Hanjin Heavy Industries in the Philippines. The Dalian boatyard is 1 m longer and 1 m wider than its Filipino counterpart, the STX (Dalian) Shipbuilding said.</p>
<p>STX Group, the fourth largest shipbuilding company in the world in terms of orders received, started to invest in Changxing Island in 2006 and has since increased its investment there to 13.4 billion yuan (1.96 billion U.S. dollars). (Xinhua)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/worlds-largest-shipyard-opens-in-nw-china-coastal-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>truck bomb kills at least 22 Irag</title>
		<link>http://www.bday.net/truck-bomb-kills-at-least-22-irag/</link>
		<comments>http://www.bday.net/truck-bomb-kills-at-least-22-irag/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:39:06 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Irag]]></category>
		<category><![CDATA[truck bomb]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=418</guid>
		<description><![CDATA[At least 22 people were killed and dozens more wounded on Saturday by a truck bomb at lunchtime in a town south of the oil-rich city of Kirkuk, the bloodiest attack to hit Iraq in a month. The attack struck near a mosque in Taza, a predominantly Turkmen Shiite town, at around 1:00 pm (1000 [...]]]></description>
			<content:encoded><![CDATA[<p class="preParagraph">At least 22 people were killed and dozens more wounded on Saturday by a truck bomb at lunchtime in a town south of the oil-rich city of Kirkuk, the bloodiest attack to hit Iraq in a month.</p>
<p>The attack struck near a mosque in Taza, a predominantly Turkmen Shiite town, at around 1:00 pm (1000 GMT) and claimed women and children among its victims, officials said.</p>
<p>&#8220;I saw a truck passing through a very narrow road and, a few minutes later, I heard a huge explosion and the ceiling of my shop collapsed on my head,&#8221; said Akbar Zain al-Abdin, 40, whose fertilizer and farm products store was almost completely destroyed.</p>
<p>&#8220;I didn&#8217;t see a fire, but I saw a huge cloud of sand in the sky,&#8221; he said.</p>
<p>&#8220;The victims were our relatives and our friends, their houses collapsed on them.&#8221;</p>
<p>Kirkuk hospital morgue chief Ibrahim Mahmoud and Iraqi police Major Salam Zangana said 22 people were killed in the attack, while Zangana added that 125 were wounded, many of them seriously.</p>
<p>A senior police official, who did not want to be identified, put the toll at 30 dead and more than 125 wounded, and added that the attack was carried out by a suicide bomber and appeared to have been an Al-Qaeda bombing.</p>
<p>The official added that more than one tonne of explosives had been used in the bombing.</p>
<p>&#8220;The bombing is a big disaster, the criminals and killers chose this time to attack because it is when farmers return home to their houses for lunch,&#8221; Majeed Azzat, a member of Kirkuk&#8217;s provincial council, said.</p>
<p>The Turkmen Front, Iraq&#8217;s main Turkmen political party, announced three days of mourning and called for an &#8220;immediate investigation&#8230; and for the criminals to be brought to justice.&#8221;</p>
<p>The attack, which took place around 400 metres (yards) from the Shiite Al-Rasoul mosque, also seriously damaged dozens of houses, with police saying that many victims could still be under the rubble.</p>
