<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Day News,Thailand Business News,Press Release News, Finance,Forex,Stock,Economy,Politics,Energy,Bank News &#187; Economy</title>
	<atom:link href="http://www.bday.net/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bday.net</link>
	<description>Business Day Online News</description>
	<lastBuildDate>Thu, 17 May 2012 14:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earthquake to impact Thai tourism business</title>
		<link>http://www.bday.net/earthquake-to-impact-thai-tourism-business/</link>
		<comments>http://www.bday.net/earthquake-to-impact-thai-tourism-business/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:48:09 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=7090</guid>
		<description><![CDATA[The Association of Thai Travel Agents (ATTA) has predicted that the 8.6-Richter magnitude earthquake, which occurred in Sumatra Island on Wednesday, will hurt the Thai tourism business for the next few months. According to ATTA Chairman Sitdiwat Cheevarattanaporn, the recent earthquake will affect tourists&#8217; decision to travel to provinces where tsunami warning were previously issued, [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of Thai Travel Agents (ATTA) has predicted that the 8.6-Richter magnitude earthquake, which occurred in Sumatra Island on Wednesday, will hurt the Thai tourism business for the next few months.</p>
<p>According to ATTA Chairman Sitdiwat Cheevarattanaporn, the recent earthquake will affect tourists&#8217; decision to travel to provinces where tsunami warning were previously issued, especially Phuket, during the Songkran Festival. It is expected that the impact will last for at least 2-3 months due to the lack of confidence in security among tourists. Although the tsunami did not occur, it is hardly possible to guarantee that it will not. And in the case that it should happen, the degree of violence would be hard to predict.</p>
<p>Thus, tourists, especially the MICE groups, will most likely avoid visiting those areas, which will lead to a slowdown in tourist activities as well as trip cancellations. However, the exact cancellation rate will be determined within the next few days. The natural disaster is also expected to reduce local tourism towards the year-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/earthquake-to-impact-thai-tourism-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand to borrow THB30bil from World Bank</title>
		<link>http://www.bday.net/thailand-to-borrow-thb30bil-from-world-bank/</link>
		<comments>http://www.bday.net/thailand-to-borrow-thb30bil-from-world-bank/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:46:42 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=7088</guid>
		<description><![CDATA[Thailand is set to soon borrow tens of billions of baht from the World Bank for various basic infrastructure projects. Deputy Prime Minister and Finance Minister Kittiratt Na-Ranong said on Wednesday that Thailand would be borrowing around one billion dollars, or approximately 30 billion baht, for the country&#8217;s basic infrastructure improvement plans. Mr. Kittiratt&#8217;s statement [...]]]></description>
			<content:encoded><![CDATA[<p>Thailand is set to soon borrow tens of billions of baht from the World Bank for various basic infrastructure projects.</p>
<p>Deputy Prime Minister and Finance Minister Kittiratt Na-Ranong said on Wednesday that Thailand would be borrowing around one billion dollars, or approximately 30 billion baht, for the country&#8217;s basic infrastructure improvement plans.</p>
<p>Mr. Kittiratt&#8217;s statement was heard after his meeting with officers from the World Bank.</p>
<p>He added that details of interest rate and payback period were yet to be finalized.</p>
<p>The DPM brushed aside claims that the government had to borrow from the World Bank because it could not find any local sources of funding.</p>
<p>In related news, Mr. Kittiratt said that the value of the baht has weakened slightly.</p>
<p>He noted that the weaker baht, if caused by the imports of capital goods and machinery, would benefit the Thai economy over the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/thailand-to-borrow-thb30bil-from-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence unaffected by southern car bomb</title>
		<link>http://www.bday.net/confidence-unaffected-by-southern-car-bomb/</link>
		<comments>http://www.bday.net/confidence-unaffected-by-southern-car-bomb/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:50:53 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=7073</guid>
		<description><![CDATA[&#160; The Thai Chamber of Commerce (TCC) foresees significant economic recovery at the end of the second quarter this year with signs of further growth while believing that the southern car bomb will not affect the overall confidence. Director of the Center for Economic and Business Forecasting of the University of the Thai Chamber of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Thai Chamber of Commerce (TCC) foresees significant economic recovery at the end of the second quarter this year with signs of further growth while believing that the southern car bomb will not affect the overall confidence.</p>
<p>Director of the Center for Economic and Business Forecasting of the University of the Thai Chamber of Commerce, Thanawat Polwichai, said the consumer confidence index in March 2012 rose to 76.6, increasing continuously for four months in a row and standing at the highest in six months. The improving confidence was a result of the recovering economy and businesses after the floods last year.</p>
<p>Moreover, consumers also hoped the economy and their incomes would improve in the future. Their confidence in the economy in the next six months increased for four consecutive months to 78.6, largely due to the minimum wage hike to 300 baht a day.</p>
<p>However, the director said consumers were still worried about many issues, such as economic recovery after the floods, the rising cost of living caused by high energy prices and political instability.</p>
<p>The confidence index on the economy in general grew for four consecutive months to 66.5, following the government’s approval of a 1.6-billion-baht budget for assistance measures for low-income people.</p>
<p>The TCC also forecast that consumer confidence would keep improving despite recent bombings in the southern economic zone of Hat Yai, Songkhla province. As for this year’s economy, the TCC assessed that it would significantly rebound from June onwards with a growth estimate of 5.5-6.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/confidence-unaffected-by-southern-car-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 export to expand 15%</title>
		<link>http://www.bday.net/2012-export-to-expand-15/</link>
		<comments>http://www.bday.net/2012-export-to-expand-15/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:22:04 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=7064</guid>
		<description><![CDATA[&#160; The Department of International Trade Promotion (DITP), Commerce Ministry, has estimated that the export figure this year will expand by at least 15%. DITP Director-General Nantawan Sakultanak has revealed that the export this year is expected to value over 8 trillion baht. Although the first quarter export figure has increased very little due to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Department of International Trade Promotion (DITP), Commerce Ministry, has estimated that the export figure this year will expand by at least 15%.</p>
<p>DITP Director-General Nantawan Sakultanak has revealed that the export this year is expected to value over 8 trillion baht. Although the first quarter export figure has increased very little due to the ongoing recovery from the flood, Ms Nantawan said the export sector will expand more in the second quarter and it will be back to normal on the third and fourth quarters.</p>
<p>The DITP has planned to launch nearly 1,000 export promotion activities this year. They consist of international trade fairs in Thailand and abroad, road shows, sales promotions for foreign importers, business matchups, and entrepreneur development courses.</p>
<p>Ms Nantawan said the entrepreneurs have to face rising production costs, mainly due to the 300-baht minimum wage, fuel costs, and weak baht. She said the weak baht policy of the Finance Ministry will help Thai exporters in the short-term; but they have to see if the market mechanism experiences any unusual movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/2012-export-to-expand-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism revenue set at THB2 trillion in 5 years</title>
		<link>http://www.bday.net/tourism-revenue-set-at-thb2-trillion-in-5-years/</link>
		<comments>http://www.bday.net/tourism-revenue-set-at-thb2-trillion-in-5-years/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:05:37 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=7058</guid>
		<description><![CDATA[Prime Minister Yingluck Shinawatra has set a target for Thai tourism revenue at two trillion baht in five years with a string of tourism stimulus measures. On 29 March, Prime Minister Yingluck presided over the “Miracle Thailand 2012” to boost tourism according to the government’s declaration of the year 2011 and 2012 as “the Miracle [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister Yingluck Shinawatra has set a target for Thai tourism revenue at two trillion baht in five years with a string of tourism stimulus measures.</p>
<p>On 29 March, Prime Minister Yingluck presided over the “Miracle Thailand 2012” to boost tourism according to the government’s declaration of the year 2011 and 2012 as “the Miracle Year of Thailand.” The objective of the campaign is to persuade foreign tourists to visit Thailand and join in the celebrations of auspicious occasions this year.</p>
<p>The Miracle Thailand 2012 is being held from 29 March–1 April 2012 at IMPACT Muang Thong Thani.</p>
<p>The PM said tourism is the first business that rebounded and expanded fast after the flood crisis late last year. In 2011, tourism was the country’s main source of revenue, contributing as high as 700 billion baht, and the sector still continues to grow further this year. Ms Yingluck said in order to reach the targeted revenue of two trillion baht, cooperation would be needed from all ministries as well as the private sector.</p>
<p>According to the PM, the government’s tourism stimulus measures seek to heighten security for tourists, establish long-term branding for Thai tourism and develop transport infrastructure to connect the routes to neighboring countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/tourism-revenue-set-at-thb2-trillion-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMCL  need to raise ticket prices for the entire Hua Lampong-Bang Sue line</title>
		<link>http://www.bday.net/bmcl-need-to-raise-ticket-prices-for-the-entire-hua-lampong-bang-sue-line/</link>
		<comments>http://www.bday.net/bmcl-need-to-raise-ticket-prices-for-the-entire-hua-lampong-bang-sue-line/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:24:31 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=7046</guid>
		<description><![CDATA[In light of higher energy costs, Bangkok Metro Public Company Limited (BMCL) is planning to propose an MRT fare hike to reflect the increased operating expenses. Managing Director of BMCL Chaiwat Utaiwan said the company sees a need to raise ticket prices for the entire Hua Lampong-Bang Sue line of the MRT subway. The proposal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bday.net/wp-content/uploads/2012/03/bmcl.jpg"><img class="aligncenter size-full wp-image-7047" title="bmcl" src="http://www.bday.net/wp-content/uploads/2012/03/bmcl.jpg" alt="" width="170" height="114" /></a></p>
<p>In light of higher energy costs, Bangkok Metro Public Company Limited (BMCL) is planning to propose an MRT fare hike to reflect the increased operating expenses.</p>
<p>Managing Director of BMCL Chaiwat Utaiwan said the company sees a need to raise ticket prices for the entire Hua Lampong-Bang Sue line of the MRT subway. The proposal is awaiting approval from the Mass Rapid Transit Authority of Thailand (MRTA), which is the concessionaire of the subway system.</p>
<p>Mr Chaiwat elaborated that due to the global fuel price hike, the number of commuters on the MRT has increased by 15 percent to approximately 300,000 commuters per day. Previously, the company estimated that the total number of daily passengers would stand at 260,000.</p>
<p>Meanwhile, the BTS group is also contemplating a fare increase for the BTS Skytrain. According to reports, the fare hike is expected to take effect by the middle of this year.</p>
<p>In a related development, Mr Chaiwat said starting from May, the Bangkok Metropolitan Administration (BMA) will start collecting a 15-baht flat fare for the On Nut-Bearing section of the BTS line, which has been operating on a trial period since mid-2011. He added that the entire BTS system is now serving over 600,000 commuters per day, increasing from last year by 100,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/bmcl-need-to-raise-ticket-prices-for-the-entire-hua-lampong-bang-sue-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBank’s 22-billion-Baht of debentures fully subscribed, thanks to investors’ confidence</title>
		<link>http://www.bday.net/kbanks-22-billion-baht-of-debentures-fully-subscribed-thanks-to-investors-confidence/</link>
		<comments>http://www.bday.net/kbanks-22-billion-baht-of-debentures-fully-subscribed-thanks-to-investors-confidence/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:00:38 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=6945</guid>
		<description><![CDATA[Investors have fully subscribed KASIKORNBANK’s 22-billion-Baht of debentures, this long-term investment mirroring their confidence in the Bank’s growth potential. The issuance is aimed at raising long-term funding with reasonable interest payment and the proceeds will be counted as the Bank’s Tier-2 capital. &#160; KASIKORNBANK’s 10-year, 22-billion-Baht subordinated debentures with issuer’s early redemption right were subscribed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bday.net/wp-content/uploads/2012/02/Somkiat.jpg"><img class="aligncenter size-full wp-image-6946" title="Somkiat" src="http://www.bday.net/wp-content/uploads/2012/02/Somkiat.jpg" alt="" width="531" height="800" /></a></p>
<p>Investors have fully subscribed KASIKORNBANK’s 22-billion-Baht of debentures, this long-term investment mirroring their confidence in the Bank’s growth potential. The issuance is aimed at raising long-term funding with reasonable interest payment and the proceeds will be counted as the Bank’s Tier-2 capital.</p>
<p>&nbsp;</p>
<p>KASIKORNBANK’s 10-year, 22-billion-Baht subordinated debentures with issuer’s early redemption right were subscribed during February 6 to 14, 2012, via the Bank’s nationwide branch network. As confirmed by Mr. Somkiat Sirichatchai, Senior Executive Vice President of KASIKORNBANK, a number of investors had shown interest in the debentures, which were later fully subscribed as planned.</p>
<p>&nbsp;</p>
<p>This achievement reflects investor confidence in the Bank’s business potential with solid financial performance, growth and stability. The Bank’s subordinated debentures have been rated by Fitch Ratings (Thailand) at AA-(tha), and have become an alternative investment tool with certain returns of 4.5 percent per annum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/kbanks-22-billion-baht-of-debentures-fully-subscribed-thanks-to-investors-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer  suspend earnings guidance</title>
		<link>http://www.bday.net/pioneer-suspend-earnings-guidance/</link>
		<comments>http://www.bday.net/pioneer-suspend-earnings-guidance/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:24:01 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=6578</guid>
		<description><![CDATA[Pioneer Corp., a manufacturer of electronics products from Japan.Announced on Wednesday (9 November) that the suspension of expected results for the current financial year. Which ends in March 2555 due to a factory in Thailand. Affected by severe floods. And to suspend production at two factories in Thailand. Since October 8, the factory car stereo. And navigation systems with local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bday.net/wp-content/uploads/2011/11/Pioneer-Logo.jpg"><img class="aligncenter size-medium wp-image-6579" title="Pioneer Logo" src="http://www.bday.net/wp-content/uploads/2011/11/Pioneer-Logo-300x79.jpg" alt="" width="300" height="79" /></a>Pioneer Corp., a manufacturer of electronics products from Japan.Announced on Wednesday (9 November) that the suspension of expected results for the current financial year. Which ends in March 2555 due to a factory in Thailand. Affected by severe floods. And to suspend production at two factories in Thailand. Since October 8, the factory car stereo. And navigation systems with local intelligence caught up in the water.</p>
<p>The Pioneer states that are in the process of evaluating the impact of flooding. That are difficult to assess the impact on the overall business is now in place. It plans to announce financial results again on the 29th of November</p>
<p>During the 6 months since April. Until September this year. Profits from the operation of Pioneer rose 5 percent compared to the same period a year ago it was 7 billion yen, or 2,700 million baht, compared with sales initially, which was 213,700 million yen found. The net profit was down by 5.7% during the month of April. To September was 1,500 million yen, down 80.3% over the same period a year ago. The extra income from the sale of real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/pioneer-suspend-earnings-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto part manufacturers need  help</title>
		<link>http://www.bday.net/auto-part-manufacturers-need-help/</link>
		<comments>http://www.bday.net/auto-part-manufacturers-need-help/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:16:38 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=6545</guid>
		<description><![CDATA[Auto parts manufacturers have expressed concerns over the government’s slow response to the auto industry, which has been badly hit by the floods. According to the Thai Auto Parts Manufacturers Association (TAPMA), what Thai and foreign operators are most worried about is the government’s lack of clear policy and slow response to their problems, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bday.net/wp-content/uploads/2011/01/auto2.jpg"><img class="aligncenter size-full wp-image-5392" title="auto2" src="http://www.bday.net/wp-content/uploads/2011/01/auto2.jpg" alt="" width="287" height="236" /></a>Auto parts manufacturers have expressed concerns over the government’s slow response to the auto industry, which has been badly hit by the floods.</p>
<p>According to the Thai Auto Parts Manufacturers Association (TAPMA), what Thai and foreign operators are most worried about is the government’s lack of clear policy and slow response to their problems, which they deem to have resulted from political disunity.</p>
<p>Apart from the government’s failure to clarify the investors’ worries, the populist policies, particularly the minimum wage hikes, are also a major obstacle that could cause the industry’s recovery to take a longer time. The investors admit they might look for new investment bases in other countries where the production costs are lower.</p>
<p>TAPMA members have planned to call a meeting to discuss the impacts of the floods and think out the solutions. TAPMA will also propose that the government temporarily approve the tariff exemption for imported auto parts and equipment for at least six months after which time the auto industry should pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/auto-part-manufacturers-need-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suvarnabhumi airport reaffirms readiness to turn away floods</title>
		<link>http://www.bday.net/suvarnabhumi-airport-reaffirms-readiness-to-turn-away-floods/</link>
		<comments>http://www.bday.net/suvarnabhumi-airport-reaffirms-readiness-to-turn-away-floods/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:47:02 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Suvarnabhumi Airport]]></category>

		<guid isPermaLink="false">http://www.bday.net/?p=6527</guid>
		<description><![CDATA[The Airports of Thailand (AoT) says Suvarnabhumi Airport will not be affected by the northern run off with the 3.5-meter-tall dyke surrounding the airport and the situation being monitored 24 hours. In his 2nd press conference since the flood situation, Acting AoT President Mr. Somchai Sawasdeepon said Suvarnbhumi Airport has already had an effective flood [...]]]></description>
			<content:encoded><![CDATA[<p>The Airports of Thailand (AoT) says Suvarnabhumi Airport will not be affected by the northern run off with the 3.5-meter-tall dyke surrounding the airport and the situation being monitored 24 hours.</p>
<p>In his 2nd press conference since the flood situation, Acting AoT President Mr. Somchai Sawasdeepon said Suvarnbhumi Airport has already had an effective flood prevention plan in place and there is no need for public concerns. The water levels around the airport have been constantly monitored and the current height has decreased to 43 centimeters due to the airport’s effective draining system.</p>
<p>The AoT has coordinated with the Department of Highways and the Department of Rural Roads in increasing the height of the 23.5 kilometer earthen dyke surrounding the airport, and increasing the capacity of nearby canals in Lat Krabang district which will be useful in releasing the torrent to the Chao Phraya. The dyke will be constantly watched and will be reinforced to maintain its strength.</p>
<p>With 8 water pumps, the airport is able to drain as much as 1 million cubic meters of water per day. The Department of Royal Irrigation has provided support to the AoT in keeping the 24 hours surveillance on the water level around the airport compound.</p>
<p>The AoT has also been checking the daily weather forecast with the Meteorological Department to make sure the situation is under control. Mr. Somchai is confident that the airport will be safe from flooding. Moreover, no flights have been canceled and that the number of passengers arriving to Suvarnabhumi Airport has remained the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bday.net/suvarnabhumi-airport-reaffirms-readiness-to-turn-away-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bday.net @ 2012-05-22 22:01:58 -->
